Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 11:18
Bārdoli, India
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:30 | 23° | 21° | 3 (6) | 0.0 | |
| 21:30 | 22° | 20° | 3 (5) | 0.0 | |
| 22:30 | 21° | 19° | 3 (5) | 0.0 | |
| 23:30 | 20° | 19° | 3 (5) | 0.0 |
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | 22° | 19° | 18° | 18° | 22° | 30° | 21° | 18° | 22° | 31° | 21° | 18° | 31° | 17° | 29° | 16° | 27° |
| Feels like temperature | 20° | 18° | 17° | 16° | 22° | 30° | 20° | 17° | 22° | 30° | 20° | 17° | 30° | 16° | 29° | 15° | 27° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 |
| Wind gust | (5) | (4) | (5) | (5) | (6) | (4) | (4) | (4) | (6) | (4) | (4) | (4) | (4) | (3) | (4) | (3) | (7) |
| Precipitation amount mm | |||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Asia/Kolkata.
