Forecast updated 9.6.2025 13:27 function () { [native code] }
Portahtshokka, Inari
Dates |
Mon
|
Tue
|
Wed
|
Thu
|
Fri
|
Sat
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 |
Weather | ||||||||||||||||||
Temperature | 8° | 8° | 8° | 5° | 2° | 4° | 8° | 11° | 8° | 5° | 8° | 11° | 9° | 7° | 5° | 1° | 11° | 6° |
Feels like | 5° | 5° | 4° | 2° | -2° | 1° | 6° | 9° | 7° | 1° | 5° | 8° | 6° | 3° | 0° | -3° | 13° | 2° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 1 | 4 |
Wind gust | (8) | (9) | (7) | (5) | (4) | (4) | (7) | (8) | (4) | (7) | (7) | (7) | (6) | (5) | (11) | (8) | (5) | (8) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | 10% | 10% | 10% | 10% | <10% | 30% | 50% | 40% | 80% | 80% | 60% | 60% | 10% | <10% | 20% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.3
(6h) |
0.6
(6h) |
0.8
(6h) |
0.8
(6h) |
12.1
(12h) |
1.0
(12h) |
0.0
(12h) |
0.0
(12h) |
Dates | Mon 09.06. | Tue 10.6. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
Weather | ||||||||||||||||||
Temperature | 8° | 8° | 9° | 8° | 8° | 8° | 8° | 7° | 6° | 5° | 4° | 2° | 2° | 2° | 3° | 4° | 5° | 7° |
Feels like | 5° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 3° | 2° | 0° | -1° | -2° | -1° | 0° | 1° | 3° | 4° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 |
Wind gust | (8) | (8) | (9) | (9) | (8) | (8) | (7) | (6) | (6) | (5) | (5) | (5) | (4) | (4) | (3) | (4) | (5) | (6) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Today
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
15:00 | 8° | 5° | 5 (8) | <10% 0.0 (1h) | |
16:00 | 8° | 6° | 4 (8) | <10% 0.0 (1h) | |
17:00 | 9° | 5° | 5 (9) | <10% 0.0 (1h) | |
18:00 | 8° | 5° | 5 (9) | <10% 0.0 (1h) | |
19:00 | 8° | 5° | 5 (8) | <10% 0.0 (1h) | |
20:00 | 8° | 5° | 4 (8) | <10% 0.0 (1h) | |
21:00 | 8° | 4° | 4 (7) | <10% 0.0 (1h) | |
22:00 | 7° | 4° | 4 (6) | <10% 0.0 (1h) | |
23:00 | 6° | 3° | 4 (6) | <10% 0.0 (1h) |
Tue 10.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 5° | 2° | 3 (5) | <10% 0.0 (1h) | |
03:00 | 2° | -2° | 3 (4) | <10% 0.0 (3h) | |
06:00 | 4° | 1° | 3 (4) | <10% 0.0 (3h) | |
09:00 | 8° | 6° | 4 (7) | <10% 0.0 (3h) | |
12:00 | 10° | 9° | 4 (7) | <10% 0.0 (3h) | |
15:00 | 11° | 9° | 4 (8) | <10% 0.0 (3h) | |
18:00 | 11° | 8° | 3 (6) | <10% 0.0 (3h) | |
21:00 | 8° | 7° | 2 (4) | 30% 0.0 (3h) |
Wed 11.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 6° | 3° | 3 (4) | 50% 0.0 (3h) | |
03:00 | 5° | 1° | 5 (7) | 50% 0.0 (3h) | |
06:00 | 6° | 2° | 6 (10) | 40% 0.0 (3h) | |
09:00 | 8° | 5° | 5 (7) | 40% 0.3 (3h) | |
12:00 | 10° | 8° | 3 (6) | 70% 0.2 (3h) | |
15:00 | 11° | 8° | 4 (7) | 80% 0.4 (3h) | |
18:00 | 10° | 7° | 4 (7) | 80% 0.2 (3h) | |
21:00 | 9° | 6° | 3 (6) | 80% 0.6 (3h) |
Thu 12.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 8° | 5° | 3 (5) | 50% 0.7 (3h) | |
03:00 | 7° | 3° | 3 (5) | 60% 0.1 (3h) | |
06:00 | 6° | 2° | 4 (8) | 60% 2.1 (3h) | |
09:00 | 6° | 1° | 6 (11) | 70% 5.0 (3h) | |
12:00 | 5° | 0° | 6 (11) | 70% 3.5 (3h) | |
15:00 | 5° | 0° | 6 (11) | 60% 1.5 (3h) | |
18:00 | 5° | 0° | 6 (11) | 60% 0.9 (3h) | |
21:00 | 5° | 1° | 5 (12) | 50% 0.1 (3h) |
Fri 13.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 3° | -1° | 4 (11) | 30% 0.0 (3h) | |
03:00 | 1° | -3° | 4 (8) | 10% 0.0 (3h) | |
06:00 | 3° | 0° | 3 (7) | 10% 0.0 (3h) | |
09:00 | 7° | 5° | 3 (8) | <10% 0.0 (3h) | |
12:00 | 9° | 9° | 2 (8) | <10% 0.0 (3h) | |
15:00 | 11° | 13° | 1 (5) | <10% 0.0 (3h) | |
18:00 | 13° | 13° | 2 (5) | <10% 0.0 (3h) | |
21:00 | 9° | 7° | 4 (8) | <10% 0.0 (3h) |
Sat 14.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 7° | 4° | 4 (8) | <10% 0.0 (3h) | |
03:00 | 6° | 2° | 4 (8) | 20% 0.0 (3h) | |
06:00 | 8° | 4° | 4 (8) | 30% 0.0 (3h) | |
09:00 | 8° | 5° | 4 (8) | 30% 0.0 (3h) | |
12:00 | 12° | 9° | 4 (9) | 30% 0.0 (3h) | |
15:00 | 16° | 14° | 6 (12) | 30% 0.0 (3h) | |
18:00 | 15° | 13° | 3 (12) | 30% 0.0 (3h) | |
21:00 | 14° | 11° | 4 (9) | 30% 0.0 (3h) |
Sun 15.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 11° | 8° | 3 (7) | 20% 0.0 (3h) | |
03:00 | 7° | 3° | 4 (8) | 10% 0.0 (3h) | |
06:00 | 8° | 5° | 4 (8) | 10% 0.0 (3h) | |
09:00 | 9° | 6° | 3 (8) | <10% 0.0 (3h) | |
12:00 | 11° | 9° | 3 (8) | 10% 0.0 (3h) | |
15:00 | 13° | 13° | 3 (8) | 10% 0.0 (3h) | |
18:00 | 11° | 10° | 4 (8) | 10% 0.0 (3h) | |
21:00 | 9° | 7° | 5 (9) | <10% 0.0 (3h) |
Mon 16.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 7° | 4° | 4 (9) | <10% 0.0 (3h) | |
03:00 | 5° | 1° | 3 (9) | <10% 0.0 (3h) | |
06:00 | 6° | 3° | 4 (9) | <10% 0.0 (3h) | |
09:00 | 7° | 4° | 4 (9) | 20% 0.0 (3h) | |
12:00 | 9° | 6° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 11° | 9° | 4 (9) | 20% 0.0 (3h) | |
18:00 | 10° | 8° | 4 (9) | 20% 0.0 (3h) | |
21:00 | 10° | 7° | 4 (8) | 20% 0.0 (3h) |
Tue 17.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 8° | 5° | 4 (8) | 20% 0.0 (3h) | |
03:00 | 6° | 2° | 4 (8) | 30% 0.0 (3h) | |
06:00 | 6° | 3° | 4 (8) | 30% 0.0 (3h) | |
09:00 | 7° | 3° | 4 (9) | 30% 0.0 (3h) | |
12:00 | 9° | 5° | 5 (10) | 30% 0.0 (3h) | |
15:00 | 10° | 7° | 5 (10) | 30% 0.0 (3h) | |
18:00 | 9° | 6° | 5 (11) | 30% 0.0 (3h) | |
21:00 | 8° | 5° | 5 (11) | 30% 0.3 (3h) |
Wed 18.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 6° | 2° | 5 (11) | 30% 0.2 (3h) | |
03:00 | 5° | 0° | 5 (11) | 20% 0.0 (3h) | |
06:00 | 5° | 0° | 6 (12) | 20% 0.1 (3h) | |
09:00 | 6° | 1° | 7 (13) | 20% 0.3 (3h) | |
12:00 | 8° | 3° | 6 (13) | 30% 0.3 (3h) | |
15:00 | 9° | 6° | 6 (13) | 30% 0.0 (3h) | |
18:00 | 8° | 4° | 6 (13) | 30% 0.0 (3h) | |
21:00 | 6° | 2° | 6 (13) | 30% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 59 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 9.6.2025 12:53
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise 20.5. 1:27.
Sunset 26.7. 0:26.
Past weather
Nearest observation stations
Station:
Latest observation: Mon 9.6. 14:20
Temperature 9.5 ℃
Dewpoint 3.4 ℃
Humidity 66 %
Wind 5 m/s
Wind direction north wind (355°)
Wind gusts 7 m/s
Precipitation 0.0 mm (13:00-14:00)
Visibility over 20 km
Cloud cover Cloudy (8/8)
Pressure 1004.6 hPa
Snow depth -
Combination chart with 3 data series
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
X
WhatsApp
LinkedIn