Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.10.2025 23:29
Pohjois-Shäddehvärri, Inari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -1° | -7° | 5 (9) | < 10 % 0.0 | |
| 2:00 | -1° | -7° | 5 (8) | < 10 % 0.0 | |
| 3:00 | -1° | -6° | 5 (7) | < 10 % 0.0 | |
| 4:00 | -1° | -6° | 6 (8) | < 10 % 0.0 | |
| 5:00 | -1° | -6° | 5 (8) | < 10 % 0.0 | |
| 6:00 | -2° | -6° | 4 (7) | < 10 % 0.0 | |
| 7:00 | -2° | -6° | 3 (6) | 20 % 0.0 | |
| 8:00 | -2° | -7° | 4 (6) | < 10 % 0.0 | |
| 9:00 | -4° | -8° | 3 (6) | < 10 % 0.0 | |
| 10:00 | -4° | -8° | 3 (5) | < 10 % 0.0 | |
| 11:00 | -2° | -7° | 4 (6) | < 10 % 0.0 | |
| 12:00 | -2° | -6° | 3 (5) | < 10 % 0.0 | |
| 13:00 | -1° | -5° | 3 (5) | < 10 % 0.0 | |
| 14:00 | -1° | -4° | 3 (5) | < 10 % 0.0 | |
| 15:00 | 0° | -4° | 3 (4) | < 10 % 0.0 | |
| 16:00 | -1° | -5° | 3 (4) | < 10 % 0.0 | |
| 17:00 | -2° | -6° | 3 (4) | < 10 % 0.0 | |
| 18:00 | -2° | -6° | 3 (5) | < 10 % 0.0 | |
| 19:00 | -3° | -7° | 3 (5) | < 10 % 0.0 | |
| 20:00 | -2° | -7° | 3 (5) | < 10 % 0.0 | |
| 21:00 | -2° | -7° | 4 (6) | < 10 % 0.0 | |
| 22:00 | -2° | -7° | 4 (6) | < 10 % 0.0 | |
| 23:00 | -2° | -7° | 4 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 24.10.2025 13:11
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -1° | -2° | -4° | -2° | 0° | -2° | -2° | -3° | -3° | -3° | -2° | -2° | -2° | -1° | 0° | 1° | 1° | 2° |
| Feels like temperature | -6° | -6° | -8° | -6° | -4° | -6° | -7° | -7° | -8° | -10° | -8° | -9° | -9° | -6° | -4° | -3° | -3° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 5 | 4 | 4 | 4 | 3 |
| Wind gust | (7) | (7) | (6) | (5) | (4) | (5) | (6) | (6) | (7) | (10) | (10) | (13) | (11) | (9) | (8) | (7) | (8) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 50% | 90% | 80% | 80% | 50% | 30% | 30% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 2.6 (6h) | 2.9 (6h) | 1.0 (6h) | 0.3 (6h) | 0.1 (6h) | 0.0 (6h) | 0.1 (6h) |
Warnings on land areas
Go to warningsSat25.10.
No warnings in effect.
Sun26.10.
1
Traffic weather warning (Potentially dangerous)
Mon27.10.
1
Traffic weather warning (Potentially dangerous)
Tue28.10.
No warnings in effect.
Wed29.10.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 25.10.2025 0:01
Length of day
Sunrise today 9:05.
Sunset today 16:52.
Length of day 7 h 47 min.
Weather in Finland

