Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.12.2025 16:28
Pajusaari, Inari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -7° | -13° | 5 (9) | > 90 % 1.6 | |
| 19:00 | -7° | -13° | 5 (9) | > 90 % 2.0 | |
| 20:00 | -7° | -12° | 5 (8) | > 90 % 2.6 | |
| 21:00 | -6° | -11° | 3 (7) | > 90 % 1.6 | |
| 22:00 | -7° | -10° | 2 (5) | > 90 % 1.1 | |
| 23:00 | -7° | -11° | 2 (3) | > 90 % 0.5 |
15 days
Probability forecast updated 15.12.2025 12:00
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -7° | -6° | -7° | -7° | -10° | -12° | -11° | -8° | -6° | -5° | -8° | -10° | -12° | -6° | -1° | -2° | -1° | -2° |
| Feels like temperature | -13° | -11° | -11° | -12° | -15° | -16° | -16° | -12° | -10° | -8° | -12° | -14° | -17° | -10° | -7° | -6° | -4° | -5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 3 | 1 | 2 |
| Wind gust | (9) | (7) | (3) | (5) | (4) | (3) | (3) | (4) | (3) | (2) | (4) | (3) | (4) | (5) | (11) | (7) | (3) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | 60% | <10% | <10% | <10% | <10% | <10% | 40% | 50% | 20% | <10% | <10% | <10% | 60% | 40% | 40% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 1.6 (1h) | 6.2 (3h) | 1.7 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 2.9 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 1.2 (12h) | 3.8 (12h) | 0.0 (12h) | 0.0 (12h) |
