Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 8.12.2025 1:28
Imatrankoski, Imatra
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 1° | -5° | 5 (9) | 90 % 0.1 | |
| 3:00 | 0° | -5° | 5 (9) | > 90 % 0.1 | |
| 4:00 | 0° | -5° | 4 (8) | > 90 % 0.2 | |
| 5:00 | 0° | -5° | 4 (8) | > 90 % 0.3 | |
| 6:00 | 0° | -5° | 4 (8) | > 90 % 0.6 | |
| 7:00 | 0° | -5° | 4 (7) | > 90 % 0.4 | |
| 8:00 | 0° | -5° | 4 (7) | > 90 % 0.3 | |
| 9:00 | 0° | -5° | 4 (7) | > 90 % 0.4 | |
| 10:00 | 0° | -5° | 4 (7) | > 90 % 0.4 | |
| 11:00 | 0° | -5° | 4 (7) | > 90 % 0.2 | |
| 12:00 | 0° | -5° | 4 (7) | > 90 % 0.1 | |
| 13:00 | 0° | -5° | 4 (7) | > 90 % 0.0 | |
| 14:00 | 0° | -4° | 4 (6) | > 90 % 0.1 | |
| 15:00 | 0° | -5° | 4 (6) | 80 % 0.0 | |
| 16:00 | 0° | -4° | 4 (6) | 80 % 0.0 | |
| 17:00 | 0° | -4° | 4 (6) | 70 % 0.1 | |
| 18:00 | 0° | -4° | 4 (6) | 60 % 0.0 | |
| 19:00 | 0° | -4° | 4 (6) | 60 % 0.0 | |
| 20:00 | 0° | -4° | 4 (6) | 40 % 0.0 | |
| 21:00 | 0° | -4° | 4 (6) | 60 % 0.0 | |
| 22:00 | 0° | -4° | 4 (6) | 60 % 0.0 | |
| 23:00 | 0° | -4° | 4 (7) | 70 % 0.0 |
15 days
Probability forecast updated 8.12.2025 00:01
| Dates | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 3° | 5° |
| Feels like temperature | -5° | -5° | -5° | -5° | -5° | -4° | -4° | -4° | -4° | -4° | -4° | -2° | -1° | -1° | -1° | -1° | -2° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 5 |
| Wind gust | (9) | (8) | (7) | (7) | (6) | (6) | (6) | (7) | (7) | (8) | (7) | (7) | (4) | (4) | (5) | (4) | (10) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | 80% | 60% | 60% | 90% | 90% | 90% | 90% | 70% | 20% | 10% | 10% | 40% | 70% | 50% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (2h) | 1.1 (3h) | 1.1 (3h) | 0.7 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.1 (3h) | 0.7 (3h) | 0.4 (3h) | 0.1 (3h) | 1.6 (6h) | 1.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 2.2 (6h) | 1.5 (6h) |
