Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 20.11.2025 5:27
Vaskimäki, Ikaalinen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | -3° | -8° | 3 (6) | > 90 % 1.3 | |
| 7:00 | -3° | -8° | 4 (7) | > 90 % 1.6 | |
| 8:00 | -2° | -7° | 4 (8) | > 90 % 0.9 | |
| 9:00 | -2° | -7° | 4 (9) | > 90 % 1.0 | |
| 10:00 | -2° | -7° | 4 (9) | > 90 % 0.7 | |
| 11:00 | -1° | -6° | 4 (8) | > 90 % 1.0 | |
| 12:00 | -1° | -5° | 3 (7) | > 90 % 0.4 | |
| 13:00 | -1° | -4° | 3 (6) | > 90 % 0.1 | |
| 14:00 | 0° | -4° | 2 (6) | 80 % 0.2 | |
| 15:00 | 0° | -3° | 2 (5) | 80 % 0.2 | |
| 16:00 | 0° | -3° | 2 (5) | 70 % 0.1 | |
| 17:00 | 0° | -2° | 1 (5) | 80 % 0.1 | |
| 18:00 | 0° | -1° | 1 (2) | 70 % 0.1 | |
| 19:00 | 0° | -3° | 1 (3) | 60 % 0.0 | |
| 20:00 | -1° | -3° | 1 (3) | 50 % 0.0 | |
| 21:00 | -1° | -4° | 1 (3) | 40 % 0.0 | |
| 22:00 | -1° | -4° | 1 (3) | 40 % 0.0 | |
| 23:00 | -1° | -3° | 1 (3) | 50 % 0.0 |
15 days
Probability forecast updated 19.11.2025 23:47
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -2° | -1° | 0° | 0° | -1° | -1° | -2° | -2° | -3° | -4° | -7° | -9° | -5° | 1° | 1° | -3° | 1° |
| Feels like temperature | -8° | -7° | -5° | -3° | -1° | -4° | -3° | -3° | -6° | -7° | -8° | -9° | -12° | -10° | -5° | -3° | -5° | -4° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 6 | 3 | 1 | 5 |
| Wind gust | (6) | (9) | (7) | (5) | (2) | (3) | (3) | (1) | (6) | (7) | (6) | (3) | (3) | (8) | (12) | (5) | (3) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 80% | 70% | 40% | 40% | 40% | 40% | 40% | 10% | <10% | <10% | 10% | 60% | 30% | <10% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 1.3 (1h) | 3.5 (3h) | 2.1 (3h) | 0.5 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 2.7 (6h) | 2.4 (6h) | 0.0 (6h) | 0.6 (12h) |
