Forecast updated 17.5.2025 03:27 function () { [native code] }
Lumikangas, Iisalmi
Dates |
Sat
|
Sun
|
Mon
|
Tue
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 |
Weather | ||||||||||||||||||
Temperature | 5° | 11° | 16° | 16° | 15° | 12° | 9° | 8° | 7° | 10° | 13° | 11° | 2° | 11° | 15° | 14° | 6° | 13° |
Feels like | 3° | 10° | 16° | 15° | 14° | 10° | 6° | 5° | 4° | 8° | 13° | 9° | 1° | 11° | 15° | 11° | 3° | 11° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 5 |
Wind gust | (3) | (6) | (7) | (8) | (7) | (7) | (4) | (5) | (5) | (7) | (9) | (6) | (2) | (4) | (6) | (7) | (4) | (11) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 10% | 10% | <10% | 10% | 10% | <10% | <10% | 30% | 10% | <10% | 10% | 10% | 10% | 10% | 10% | 10% | <10% | 30% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
1.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
1.9
(12h) |
Dates | Sat 17.05. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | ||||||||||||||||||||
Temperature | 4° | 4° | 5° | 7° | 10° | 11° | 13° | 15° | 16° | 16° | 16° | 16° | 17° | 16° | 15° | 15° | 14° | 12° | 11° | 10° |
Feels like | 2° | 2° | 3° | 5° | 8° | 10° | 13° | 15° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 13° | 12° | 10° | 9° | 8° |
Wind (gusts) m/s | ||||||||||||||||||||
Wind direction | ||||||||||||||||||||
Wind speed | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Wind gust | (1) | (3) | (3) | (4) | (4) | (6) | (6) | (6) | (7) | (7) | (7) | (8) | (8) | (8) | (7) | (7) | (7) | (7) | (5) | (4) |
Rainfall probability % | ||||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Precipitation amount mm | ||||||||||||||||||||
Precipitation pillar | ||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Today
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
04:00 | 4° | 2° | 1 (1) | <10% 0.0 (1h) | |
05:00 | 4° | 2° | 2 (3) | <10% 0.0 (1h) | |
06:00 | 5° | 3° | 2 (3) | <10% 0.0 (1h) | |
07:00 | 7° | 5° | 2 (4) | <10% 0.0 (1h) | |
08:00 | 10° | 8° | 2 (4) | <10% 0.0 (1h) | |
09:00 | 11° | 10° | 3 (6) | <10% 0.0 (1h) | |
10:00 | 13° | 13° | 2 (6) | <10% 0.0 (1h) | |
11:00 | 15° | 15° | 2 (6) | <10% 0.0 (1h) | |
12:00 | 16° | 16° | 3 (7) | <10% 0.0 (1h) | |
13:00 | 16° | 16° | 2 (7) | <10% 0.0 (1h) | |
14:00 | 16° | 15° | 3 (7) | <10% 0.0 (1h) | |
15:00 | 16° | 15° | 3 (8) | <10% 0.0 (1h) | |
16:00 | 17° | 15° | 3 (8) | <10% 0.0 (1h) | |
17:00 | 16° | 14° | 3 (8) | <10% 0.0 (1h) | |
18:00 | 15° | 14° | 3 (7) | <10% 0.0 (1h) | |
19:00 | 15° | 13° | 3 (7) | <10% 0.0 (1h) | |
20:00 | 14° | 12° | 3 (7) | <10% 0.0 (1h) | |
21:00 | 12° | 10° | 2 (7) | <10% 0.0 (1h) | |
22:00 | 11° | 9° | 2 (5) | <10% 0.0 (1h) | |
23:00 | 10° | 8° | 2 (4) | <10% 0.0 (1h) |
Sun 18.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 9° | 6° | 2 (4) | <10% 0.0 (1h) | |
03:00 | 8° | 5° | 2 (5) | 30% 1.0 (3h) | |
06:00 | 7° | 4° | 2 (5) | 10% 0.0 (3h) | |
09:00 | 10° | 8° | 3 (7) | <10% 0.0 (3h) | |
12:00 | 12° | 11° | 4 (10) | <10% 0.0 (3h) | |
15:00 | 13° | 13° | 4 (9) | <10% 0.0 (3h) | |
18:00 | 13° | 12° | 3 (9) | <10% 0.0 (3h) | |
21:00 | 11° | 9° | 2 (6) | <10% 0.0 (3h) |
Mon 19.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 5° | 4° | 1 (1) | <10% 0.0 (3h) | |
03:00 | 2° | 1° | 1 (2) | <10% 0.0 (3h) | |
06:00 | 4° | 2° | 1 (2) | <10% 0.0 (3h) | |
09:00 | 11° | 11° | 1 (4) | <10% 0.0 (3h) | |
12:00 | 13° | 14° | 1 (5) | <10% 0.0 (3h) | |
15:00 | 15° | 15° | 2 (6) | <10% 0.0 (3h) | |
18:00 | 16° | 16° | 3 (7) | <10% 0.0 (3h) | |
21:00 | 14° | 11° | 4 (7) | <10% 0.0 (3h) |
Tue 20.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 8° | 5° | 2 (5) | <10% 0.0 (3h) | |
03:00 | 6° | 3° | 2 (4) | <10% 0.0 (3h) | |
06:00 | 7° | 5° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 11° | 9° | 4 (8) | 20% 0.2 (3h) | |
12:00 | 12° | 10° | 3 (8) | 20% 0.7 (3h) | |
15:00 | 13° | 11° | 5 (11) | 30% 1.0 (3h) | |
18:00 | 10° | 8° | 6 (14) | 30% 1.2 (3h) | |
21:00 | 8° | 5° | 4 (14) | 20% 1.2 (3h) |
Wed 21.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 5° | 1° | 4 (9) | <10% 0.4 (3h) | |
03:00 | 3° | -1° | 3 (7) | <10% 0.0 (3h) | |
06:00 | 3° | -1° | 3 (7) | 10% 0.0 (3h) | |
09:00 | 6° | 2° | 5 (10) | 30% 0.0 (3h) | |
12:00 | 6° | 2° | 5 (11) | 60% 0.0 (3h) | |
15:00 | 6° | 3° | 5 (11) | 70% 0.1 (3h) | |
18:00 | 6° | 2° | 4 (11) | 60% 0.3 (3h) | |
21:00 | 4° | 0° | 4 (9) | 50% 1.5 (3h) |
Thu 22.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 4° | -1° | 5 (9) | 40% 2.7 (3h) | |
03:00 | 2° | -3° | 5 (10) | 40% 2.1 (3h) | |
06:00 | 3° | -2° | 5 (10) | 50% 0.8 (3h) | |
09:00 | 4° | -1° | 6 (12) | 50% 0.1 (3h) | |
12:00 | 6° | 2° | 6 (14) | 50% 0.0 (3h) | |
15:00 | 9° | 6° | 6 (14) | 60% 0.0 (3h) | |
18:00 | 8° | 4° | 6 (14) | 50% 0.0 (3h) | |
21:00 | 7° | 3° | 6 (14) | 50% 0.0 (3h) |
Fri 23.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 4° | -1° | 6 (14) | 40% 0.0 (3h) | |
03:00 | 1° | -5° | 6 (13) | 30% 0.0 (3h) | |
06:00 | 3° | -2° | 7 (15) | 30% 0.0 (3h) | |
09:00 | 6° | 0° | 8 (16) | 30% 0.0 (3h) | |
12:00 | 8° | 4° | 8 (17) | 40% 0.0 (3h) | |
15:00 | 11° | 9° | 7 (17) | 40% 0.0 (3h) | |
18:00 | 10° | 6° | 7 (16) | 40% 0.0 (3h) | |
21:00 | 8° | 4° | 6 (15) | 30% 0.0 (3h) |
Sat 24.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 5° | 1° | 5 (13) | 30% 0.0 (3h) | |
03:00 | 2° | -3° | 4 (12) | 30% 0.0 (3h) | |
06:00 | 4° | -1° | 5 (12) | 30% 0.0 (3h) | |
09:00 | 6° | 1° | 6 (12) | 30% 0.3 (3h) | |
12:00 | 8° | 4° | 5 (13) | 30% 0.4 (3h) | |
15:00 | 10° | 6° | 5 (13) | 30% 0.7 (3h) | |
18:00 | 9° | 5° | 5 (13) | 30% 0.7 (3h) | |
21:00 | 8° | 4° | 5 (12) | 30% 0.4 (3h) |
Sun 25.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 5° | 1° | 4 (11) | 20% 0.3 (3h) | |
03:00 | 2° | -2° | 3 (9) | 10% 0.0 (3h) | |
06:00 | 4° | 0° | 4 (9) | 10% 0.2 (3h) | |
09:00 | 6° | 2° | 5 (10) | 10% 0.6 (3h) | |
12:00 | 10° | 7° | 4 (10) | 20% 0.5 (3h) | |
15:00 | 13° | 12° | 3 (10) | 30% 0.1 (3h) | |
18:00 | 12° | 11° | 2 (9) | 30% 0.0 (3h) | |
21:00 | 10° | 9° | 2 (7) | 20% 0.0 (3h) |
Mon 26.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 6° | 4° | 2 (5) | 20% 0.0 (3h) | |
03:00 | 2° | 0° | 2 (3) | 10% 0.0 (3h) | |
06:00 | 6° | 4° | 2 (5) | 10% 0.0 (3h) | |
09:00 | 10° | 8° | 2 (7) | 20% 0.0 (3h) | |
12:00 | 11° | 9° | 3 (8) | 20% 0.0 (3h) | |
15:00 | 13° | 11° | 4 (10) | 30% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 58 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 17.5.2025 00:47
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
3:58.
Sunset
today
22:22.
Length of day 18 h 23 min.
Past weather
Nearest observation stations
Station:
Latest observation: Sat 17.5. 3:50
Temperature 5.8 ℃
Dewpoint -0.2 ℃
Humidity 65 %
Wind 3 m/s
Wind direction north-east wind (30°)
Wind gusts 4 m/s
Precipitation 0.0 mm (2:00-3:00)
Visibility over 50 km
Cloud cover Clear (0/8)
Pressure 1016.9 hPa
Snow depth 0 cm
Combination chart with 3 data series
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn