Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 10.11.2025 22:28
Isosaari, Hollola
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | 1° | -2° | 2 (3) | 30 % 0.0 |
15 days
Probability forecast updated 10.11.2025 11:58
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 1° | 1° | 1° | 2° | 4° | 4° | 7° | 7° | 7° | 8° | 7° | 7° | 1° | 2° | -1° | 1° | 0° | 2° |
| Feels like temperature | -1° | -1° | -1° | 0° | 1° | 0° | 3° | 3° | 3° | 3° | 2° | 3° | -3° | -3° | -6° | -4° | -5° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 6 | 7 | 7 | 9 | 5 | 5 | 6 | 4 | 4 | 5 | 5 |
| Wind gust | (3) | (3) | (2) | (2) | (4) | (7) | (7) | (10) | (12) | (12) | (15) | (10) | (9) | (13) | (9) | (9) | (11) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 40% | 80% | 60% | <10% | <10% | 60% | 40% | 50% | 30% | 60% | 80% | 70% | <10% | 30% | 20% | <10% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.1 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (6h) | 0.1 (6h) | 0.2 (6h) | 0.6 (6h) | 0.2 (6h) | 0.5 (6h) | 3.9 (6h) | 2.4 (12h) | 0.0 (12h) | 0.0 (12h) | 0.4 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
Warnings on land areas
Go to warningsMon10.11.
No warnings in effect.
Tue11.11.
No warnings in effect.
Wed12.11.
No warnings in effect.
Thu13.11.
No warnings in effect.
Fri14.11.
1
Wind warning for land areas (Potentially dangerous)
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 10.11.2025 21:11
Length of day
Sunrise today 8:09.
Sunset today 15:52.
Length of day 7 h 44 min.
Weather in Finland

