Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 7:27
Vallisaari, Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | 0° | -8° | 13 (21) | < 10 % 0.0 | |
| 9:00 | -1° | -9° | 12 (20) | < 10 % 0.0 | |
| 10:00 | -1° | -9° | 12 (19) | < 10 % 0.0 | |
| 11:00 | -1° | -8° | 11 (18) | < 10 % 0.0 | |
| 12:00 | -1° | -8° | 11 (17) | < 10 % 0.0 | |
| 13:00 | -1° | -8° | 10 (17) | < 10 % 0.0 | |
| 14:00 | -1° | -7° | 9 (16) | < 10 % 0.0 | |
| 15:00 | -1° | -7° | 7 (13) | < 10 % 0.0 | |
| 16:00 | -1° | -7° | 6 (11) | < 10 % 0.0 | |
| 17:00 | -1° | -7° | 7 (10) | < 10 % 0.0 | |
| 18:00 | -1° | -7° | 8 (11) | < 10 % 0.0 | |
| 19:00 | 0° | -7° | 8 (12) | 20 % 0.0 | |
| 20:00 | 1° | -6° | 8 (11) | 20 % 0.0 | |
| 21:00 | 1° | -6° | 9 (12) | 20 % 0.0 | |
| 22:00 | 1° | -5° | 9 (12) | 50 % 0.0 | |
| 23:00 | 1° | -5° | 8 (12) | 60 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | 1° | 2° | 2° | 1° | 0° | -2° | -3° | -3° | -3° | -3° | -5° | -6° | -5° |
| Feels like temperature | -9° | -8° | -7° | -7° | -6° | -5° | -4° | -6° | -7° | -10° | -12° | -12° | -12° | -11° | -13° | -14° | -12° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 12 | 11 | 7 | 8 | 9 | 8 | 7 | 9 | 8 | 10 | 12 | 11 | 13 | 12 | 10 | 9 | 9 |
| Wind gust | (20) | (17) | (13) | (11) | (12) | (11) | (10) | (13) | (17) | (16) | (17) | (16) | (18) | (17) | (15) | (14) | (13) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 20% | 50% | 50% | 40% | 20% | 40% | <10% | 30% | 40% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.7 (3h) | 0.0 (3h) | 0.1 (6h) | 0.0 (6h) | 0.3 (6h) | 0.4 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
