Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 17:27
Tullisaari, Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 4° | -1° | 5 (9) | < 10 % 0.0 | |
| 20:00 | 4° | -1° | 5 (9) | < 10 % 0.0 | |
| 21:00 | 4° | 0° | 5 (8) | < 10 % 0.0 | |
| 22:00 | 4° | 0° | 4 (8) | < 10 % 0.0 | |
| 23:00 | 4° | 0° | 4 (7) | < 10 % 0.0 |
15 days
Probability forecast updated 26.12.2025 12:18
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | 4° | 4° | 4° | 4° | 5° | 3° | 2° | 1° | -1° | -1° | 0° | 2° | 0° | -4° | -2° | -5° | -3° |
| Feels like temperature | 0° | 0° | 0° | -1° | -1° | -3° | -5° | -7° | -9° | -7° | -5° | -2° | -7° | -10° | -8° | -11° | -10° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 5 | 4 | 4 | 6 | 7 | 10 | 12 | 13 | 10 | 6 | 5 | 4 | 9 | 7 | 7 | 6 | 7 |
| Wind gust | (8) | (6) | (6) | (9) | (11) | (16) | (18) | (21) | (17) | (12) | (8) | (8) | (17) | (15) | (15) | (12) | (14) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | 10% | 30% | 20% | <10% | 70% | 40% | <10% | <10% | 30% | 40% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.5 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 1.5 (6h) | 0.4 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
