Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 8:27
Kivikko, Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | -13° | -17° | 2 (4) | < 10 % 0.0 | |
| 11:00 | -11° | -16° | 2 (4) | < 10 % 0.0 | |
| 12:00 | -10° | -14° | 3 (5) | < 10 % 0.0 | |
| 13:00 | -7° | -12° | 3 (6) | < 10 % 0.0 | |
| 14:00 | -7° | -12° | 4 (9) | 10 % 0.0 | |
| 15:00 | -7° | -13° | 5 (10) | < 10 % 0.0 | |
| 16:00 | -7° | -13° | 5 (10) | < 10 % 0.0 | |
| 17:00 | -6° | -13° | 5 (11) | < 10 % 0.0 | |
| 18:00 | -6° | -13° | 7 (13) | < 10 % 0.0 | |
| 19:00 | -5° | -12° | 8 (14) | 20 % 0.0 | |
| 20:00 | -5° | -12° | 8 (15) | 20 % 0.0 | |
| 21:00 | -5° | -12° | 8 (15) | 10 % 0.0 | |
| 22:00 | -4° | -11° | 8 (15) | < 10 % 0.0 | |
| 23:00 | -4° | -11° | 8 (16) | 10 % 0.0 |
15 days
Probability forecast updated 31.12.2025 23:54
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -10° | -7° | -6° | -5° | -4° | -4° | -4° | -4° | -3° | -2° | -2° | -3° | -3° | -4° | -5° | -7° | -10° | -7° |
| Feels like temperature | -14° | -13° | -13° | -12° | -11° | -11° | -11° | -10° | -10° | -8° | -8° | -8° | -8° | -10° | -11° | -13° | -17° | -12° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 5 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 4 |
| Wind gust | (5) | (10) | (13) | (15) | (16) | (15) | (13) | (13) | (14) | (12) | (10) | (8) | (8) | (9) | (10) | (9) | (9) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 10% | 40% | 70% | 90% | 90% | 90% | 90% | 80% | 80% | 80% | 70% | 50% | 30% | 20% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.9 (3h) | 1.4 (3h) | 0.6 (3h) | 1.1 (6h) | 1.4 (6h) | 1.3 (6h) | 2.4 (6h) | 0.9 (6h) | 0.1 (6h) | 0.0 (6h) | 0.9 (12h) | 0.4 (12h) | 0.3 (12h) |
