Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.12.2025 7:27
Långholmen, Hanko
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | 7° | 2° | 7 (12) | 50 % 0.0 | |
| 9:00 | 7° | 2° | 7 (12) | 70 % 0.0 | |
| 10:00 | 7° | 2° | 6 (12) | < 10 % 0.0 | |
| 11:00 | 7° | 2° | 7 (12) | < 10 % 0.0 | |
| 12:00 | 7° | 3° | 6 (11) | < 10 % 0.0 | |
| 13:00 | 7° | 3° | 7 (12) | 10 % 0.0 | |
| 14:00 | 7° | 3° | 6 (12) | < 10 % 0.0 | |
| 15:00 | 7° | 3° | 6 (12) | < 10 % 0.0 | |
| 16:00 | 7° | 3° | 5 (11) | < 10 % 0.0 | |
| 17:00 | 7° | 3° | 5 (9) | < 10 % 0.0 | |
| 18:00 | 6° | 2° | 4 (8) | < 10 % 0.0 | |
| 19:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 20:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 21:00 | 7° | 2° | 5 (10) | < 10 % 0.0 | |
| 22:00 | 7° | 2° | 6 (10) | < 10 % 0.0 | |
| 23:00 | 7° | 2° | 6 (10) | < 10 % 0.0 |
15 days
Probability forecast updated 15.12.2025 23:52
| Dates | Tue | Wed | Thu | Fri | Sat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 6° | 7° | 7° | 6° | 7° | 7° | 6° | 7° | 5° | 5° | 6° | 6° | 6° | 7° | 8° |
| Feels like temperature | 2° | 3° | 3° | 2° | 2° | 2° | 2° | 3° | 2° | 1° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 9 | 5 | 3 | 3 | 7 | 8 | 8 | 11 | 9 |
| Wind gust | (12) | (11) | (12) | (8) | (10) | (11) | (10) | (9) | (9) | (15) | (10) | (6) | (5) | (10) | (12) | (11) | (16) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | <10% | <10% | <10% | <10% | <10% | 50% | <10% | <10% | 90% | 40% | <10% | <10% | 20% | 20% | 20% | 40% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (6h) | 3.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 0.2 (6h) | 1.6 (12h) | 1.2 (12h) |
