Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 0:27
Hanko
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 2° | -6° | 14 (25) | < 10 % 0.0 | |
| 2:00 | 2° | -6° | 14 (25) | < 10 % 0.0 | |
| 3:00 | 1° | -7° | 13 (25) | < 10 % 0.0 | |
| 4:00 | 1° | -7° | 13 (23) | < 10 % 0.0 | |
| 5:00 | 1° | -7° | 13 (22) | < 10 % 0.0 | |
| 6:00 | 0° | -8° | 14 (23) | < 10 % 0.0 | |
| 7:00 | 0° | -8° | 13 (24) | < 10 % 0.0 | |
| 8:00 | 0° | -8° | 13 (23) | < 10 % 0.0 | |
| 9:00 | 0° | -8° | 12 (22) | < 10 % 0.0 | |
| 10:00 | 0° | -8° | 10 (20) | < 10 % 0.0 | |
| 11:00 | 0° | -7° | 9 (18) | < 10 % 0.0 | |
| 12:00 | 0° | -7° | 8 (16) | < 10 % 0.0 | |
| 13:00 | 0° | -6° | 7 (15) | < 10 % 0.0 | |
| 14:00 | 1° | -5° | 7 (14) | < 10 % 0.0 | |
| 15:00 | 2° | -4° | 7 (14) | < 10 % 0.0 | |
| 16:00 | 2° | -3° | 5 (13) | < 10 % 0.0 | |
| 17:00 | 2° | -3° | 7 (14) | < 10 % 0.0 | |
| 18:00 | 2° | -4° | 7 (13) | 50 % 0.0 | |
| 19:00 | 2° | -3° | 7 (13) | 60 % 0.0 | |
| 20:00 | 3° | -2° | 5 (12) | 60 % 0.0 | |
| 21:00 | 3° | -2° | 4 (9) | 60 % 0.1 | |
| 22:00 | 2° | -2° | 5 (11) | 70 % 0.4 | |
| 23:00 | 3° | -3° | 7 (13) | 60 % 0.1 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun 28.12. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | 2° | 2° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 2° | 3° |
| Feels like temperature | -6° | -6° | -7° | -7° | -7° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -6° | -5° | -4° | -3° | -3° | -4° | -3° | -2° | -2° | -2° | -3° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 4 | 5 | 7 |
| Wind gust | (25) | (25) | (25) | (23) | (22) | (23) | (24) | (23) | (22) | (20) | (18) | (16) | (15) | (14) | (14) | (13) | (14) | (13) | (13) | (12) | (9) | (11) | (13) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 50% | 60% | 60% | 60% | 70% | 60% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.4 (1h) | 0.1 (1h) |
