Forecast updated 13.3.2025 21:16 function () { [native code] }
Alexandroupoli, Greece
Dates |
Fri
|
Sat
|
Sun
|
Mon
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 |
Weather | ||||||||||||||||||
Temperature | 12° | 11° | 14° | 17° | 18° | 17° | 15° | 14° | 12° | 11° | 15° | 21° | 18° | 13° | 16° | 18° | 15° | 12° |
Feels like | 9° | 10° | 13° | 19° | 18° | 17° | 14° | 11° | 10° | 8° | 14° | 21° | 17° | 10° | 14° | 18° | 14° | 11° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 1 |
Wind gust | (7) | (2) | (3) | (4) | (6) | (3) | (2) | (3) | (4) | (4) | (4) | (6) | (2) | (5) | (5) | (6) | (4) | (1) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
All times on page are in time zone Europe/Athens.
Dates | Fri 14.03. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | |||||||||||||||||||||||
Temperature | 13° | 13° | 12° | 11° | 11° | 11° | 13° | 13° | 14° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 15° | 15° | 15° | 14° | 14° |
Feels like | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 13° | 16° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 14° | 14° | 14° | 12° | 11° |
Wind (gusts) m/s | |||||||||||||||||||||||
Wind direction | |||||||||||||||||||||||
Wind speed | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Wind gust | (8) | (8) | (7) | (5) | (3) | (2) | (2) | (2) | (3) | (4) | (4) | (4) | (5) | (6) | (6) | (6) | (5) | (3) | (2) | (2) | (2) | (2) | (3) |
Precipitation amount mm | |||||||||||||||||||||||
Precipitation pillar | |||||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Fri
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
01:00 | 13° | 9° | 5 (8) | <10% 0.0 (1h) | |
02:00 | 13° | 9° | 4 (8) | <10% 0.0 (1h) | |
03:00 | 12° | 9° | 3 (7) | <10% 0.0 (1h) | |
04:00 | 11° | 9° | 2 (5) | <10% 0.0 (1h) | |
05:00 | 11° | 10° | 1 (3) | <10% 0.0 (1h) | |
06:00 | 11° | 10° | 1 (2) | <10% 0.0 (1h) | |
07:00 | 13° | 11° | 1 (2) | <10% 0.0 (1h) | |
08:00 | 13° | 12° | 1 (2) | <10% 0.0 (1h) | |
09:00 | 14° | 13° | 2 (3) | <10% 0.0 (1h) | |
10:00 | 16° | 16° | 2 (4) | <10% 0.0 (1h) | |
11:00 | 17° | 18° | 2 (4) | <10% 0.0 (1h) | |
12:00 | 17° | 19° | 2 (4) | <10% 0.0 (1h) | |
13:00 | 18° | 19° | 3 (5) | <10% 0.0 (1h) | |
14:00 | 18° | 19° | 3 (6) | <10% 0.0 (1h) | |
15:00 | 18° | 18° | 3 (6) | <10% 0.0 (1h) | |
16:00 | 18° | 18° | 3 (6) | <10% 0.0 (1h) | |
17:00 | 18° | 18° | 2 (5) | <10% 0.0 (1h) | |
18:00 | 17° | 17° | 1 (3) | <10% 0.0 (1h) | |
19:00 | 15° | 14° | 1 (2) | <10% 0.0 (1h) | |
20:00 | 15° | 14° | 1 (2) | <10% 0.0 (1h) | |
21:00 | 15° | 14° | 1 (2) | <10% 0.0 (1h) | |
22:00 | 14° | 12° | 1 (2) | <10% 0.0 (1h) | |
23:00 | 14° | 11° | 2 (3) | <10% 0.0 (1h) |
Sat 15.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 14° | 11° | 2 (3) | <10% 0.0 (1h) | |
03:00 | 12° | 10° | 3 (4) | <10% 0.0 (3h) | |
06:00 | 11° | 8° | 3 (4) | <10% 0.0 (3h) | |
09:00 | 15° | 14° | 3 (4) | <10% 0.0 (3h) | |
12:00 | 20° | 20° | 3 (6) | <10% 0.0 (3h) | |
15:00 | 21° | 21° | 4 (6) | <10% 0.0 (3h) | |
18:00 | 20° | 19° | 1 (3) | <10% 0.0 (3h) | |
21:00 | 18° | 17° | 1 (2) | <10% 0.0 (3h) |
Sun 16.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 14° | 13° | 2 (3) | <10% 0.0 (3h) | |
03:00 | 13° | 10° | 3 (5) | <10% 0.0 (3h) | |
06:00 | 12° | 9° | 3 (5) | <10% 0.0 (3h) | |
09:00 | 16° | 14° | 3 (5) | <10% 0.0 (3h) | |
12:00 | 18° | 19° | 3 (7) | <10% 0.0 (3h) | |
15:00 | 18° | 18° | 3 (6) | <10% 0.0 (3h) | |
18:00 | 18° | 16° | 3 (5) | <10% 0.0 (3h) | |
21:00 | 15° | 14° | 2 (4) | <10% 0.0 (3h) |
Mon 17.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 12° | 0 (2) | <10% 0.0 (3h) | |
03:00 | 12° | 11° | 1 (1) | <10% 0.0 (3h) | |
06:00 | 11° | 9° | 1 (2) | <10% 0.0 (3h) | |
09:00 | 14° | 13° | 2 (3) | <10% 0.0 (3h) | |
12:00 | 16° | 16° | 4 (7) | <10% 0.0 (3h) | |
15:00 | 17° | 16° | 4 (8) | <10% 0.3 (3h) | |
18:00 | 15° | 14° | 3 (9) | <10% 0.5 (3h) | |
21:00 | 12° | 8° | 4 (10) | <10% 1.4 (3h) |
Tue 18.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 9° | 5° | 5 (9) | <10% 0.5 (3h) | |
03:00 | 7° | 3° | 6 (10) | <10% 0.1 (3h) | |
06:00 | 6° | 1° | 7 (11) | <10% 0.0 (3h) | |
09:00 | 6° | 0° | 9 (15) | <10% 0.0 (3h) | |
12:00 | 6° | 1° | 9 (16) | <10% 0.3 (3h) | |
15:00 | 7° | 3° | 8 (15) | <10% 0.0 (3h) | |
18:00 | 7° | 2° | 8 (14) | <10% 0.0 (3h) | |
21:00 | 5° | 0° | 7 (13) | <10% 0.0 (3h) |
Wed 19.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 4° | -1° | 7 (12) | <10% 0.0 (3h) | |
03:00 | 3° | -2° | 6 (11) | <10% 0.0 (3h) | |
06:00 | 3° | -2° | 6 (11) | <10% 0.0 (3h) | |
09:00 | 4° | -1° | 6 (12) | <10% 0.0 (3h) | |
12:00 | 7° | 3° | 8 (14) | <10% 0.0 (3h) | |
15:00 | 9° | 5° | 8 (15) | <10% 0.0 (3h) | |
18:00 | 6° | 2° | 7 (15) | <10% 0.0 (3h) | |
21:00 | 5° | 0° | 6 (14) | <10% 0.0 (3h) |
Thu 20.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 4° | 0° | 5 (12) | <10% 0.0 (3h) | |
03:00 | 4° | 0° | 4 (10) | <10% 0.0 (3h) | |
06:00 | 5° | 0° | 5 (10) | <10% 0.0 (3h) | |
09:00 | 6° | 2° | 6 (11) | <10% 0.0 (3h) | |
12:00 | 10° | 6° | 7 (15) | <10% 0.0 (3h) | |
15:00 | 12° | 9° | 7 (17) | <10% 0.0 (3h) | |
18:00 | 10° | 7° | 5 (15) | <10% 0.0 (3h) | |
21:00 | 8° | 5° | 3 (12) | <10% 0.0 (3h) |
Fri 21.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 6° | 3° | 3 (9) | <10% 0.0 (3h) | |
03:00 | 5° | 2° | 2 (6) | <10% 0.0 (3h) | |
06:00 | 5° | 2° | 3 (6) | <10% 0.0 (3h) | |
09:00 | 7° | 4° | 3 (7) | <10% 0.0 (3h) | |
12:00 | 11° | 9° | 4 (9) | <10% 0.0 (3h) | |
15:00 | 13° | 12° | 4 (10) | <10% 0.0 (3h) | |
18:00 | 11° | 10° | 3 (9) | <10% 0.0 (3h) | |
21:00 | 9° | 8° | 2 (8) | <10% 0.0 (3h) |
Sat 22.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 6° | 4° | 2 (7) | <10% 0.0 (3h) | |
03:00 | 5° | 2° | 2 (7) | <10% 0.0 (3h) | |
06:00 | 5° | 2° | 2 (6) | <10% 0.0 (3h) | |
09:00 | 7° | 4° | 3 (6) | <10% 0.0 (3h) | |
12:00 | 11° | 9° | 4 (8) | <10% 0.0 (3h) | |
15:00 | 13° | 11° | 5 (9) | <10% 0.0 (3h) | |
18:00 | 11° | 9° | 4 (9) | <10% 0.0 (3h) | |
21:00 | 9° | 6° | 4 (8) | <10% 0.0 (3h) |
Sun 23.03.
14:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 7° | 4° | 4 (8) | <10% 0.0 (3h) | |
03:00 | 6° | 2° | 5 (8) | <10% 0.0 (3h) | |
06:00 | 6° | 2° | 5 (9) | <10% 0.0 (3h) | |
09:00 | 7° | 3° | 6 (10) | <10% 0.0 (3h) | |
12:00 | 11° | 8° | 5 (10) | <10% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 58 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 13.3.2025 23:48
Length of day
Sunrise
today
6:29.
Sunset
today
18:22.
Length of day 11 h 52 min.
Facebook
Twitter
WhatsApp
LinkedIn