Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.12.2025 22:27
Kultala, Finland
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | -6° | -11° | 4 (8) | > 90 % 0.9 | |
| 3:00 | 1° | -4° | 5 (10) | 80 % 0.4 | |
| 6:00 | 3° | -3° | 8 (16) | 30 % 0.0 | |
| 9:00 | 4° | -2° | 8 (15) | 30 % 0.0 | |
| 12:00 | 4° | -1° | 5 (11) | 10 % 0.0 | |
| 15:00 | 3° | -2° | 6 (14) | < 10 % 0.0 | |
| 18:00 | 3° | -2° | 6 (14) | < 10 % 0.0 | |
| 21:00 | 3° | -1° | 4 (13) | < 10 % 0.0 |
15 days
Probability forecast updated 22.12.2025 12:00
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -6° | 1° | 3° | 4° | 3° | 3° | -3° | -3° | -1° | -3° | 2° | 2° | 0° | 0° | 0° | -1° | -4° | -4° |
| Feels like temperature | -11° | -4° | -3° | -2° | -2° | -1° | -6° | -6° | -5° | -8° | -2° | -5° | -7° | -4° | -4° | -7° | -10° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 5 | 8 | 8 | 6 | 4 | 2 | 2 | 3 | 4 | 4 | 9 | 7 | 2 | 3 | 6 | 6 | 6 |
| Wind gust | (8) | (10) | (16) | (15) | (14) | (13) | (5) | (6) | (9) | (7) | (10) | (21) | (16) | (7) | (7) | (12) | (17) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 80% | 30% | 30% | <10% | <10% | <10% | <10% | 20% | 20% | 80% | 70% | 40% | 20% | 40% | 50% | 40% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.9 (1h) | 0.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 0.0 (6h) | 1.1 (6h) | 5.1 (12h) | 0.5 (12h) | 0.0 (12h) | 0.0 (12h) | 5.6 (12h) | 4.2 (12h) | 0.1 (12h) |
