Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 23:28
Linskär, Föglö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 3° | -5° | 19 (29) | < 10 % 0.0 | |
| 2:00 | 3° | -5° | 18 (29) | < 10 % 0.0 | |
| 3:00 | 3° | -5° | 18 (27) | < 10 % 0.0 | |
| 4:00 | 3° | -5° | 16 (26) | < 10 % 0.0 | |
| 5:00 | 3° | -5° | 16 (25) | < 10 % 0.0 | |
| 6:00 | 3° | -5° | 16 (24) | < 10 % 0.0 | |
| 7:00 | 3° | -5° | 15 (24) | < 10 % 0.0 | |
| 8:00 | 3° | -4° | 15 (23) | < 10 % 0.0 | |
| 9:00 | 3° | -4° | 14 (22) | < 10 % 0.0 | |
| 10:00 | 3° | -4° | 12 (21) | < 10 % 0.0 | |
| 11:00 | 3° | -4° | 10 (19) | 20 % 0.0 | |
| 12:00 | 2° | -4° | 7 (16) | 60 % 0.2 | |
| 13:00 | 2° | -4° | 9 (14) | 60 % 0.2 | |
| 14:00 | 3° | -2° | 8 (16) | 10 % 0.0 | |
| 15:00 | 3° | -4° | 9 (15) | 60 % 0.0 | |
| 16:00 | 2° | -4° | 8 (14) | 60 % 0.2 | |
| 17:00 | 2° | -4° | 8 (12) | 80 % 0.1 | |
| 18:00 | 2° | -4° | 8 (12) | 80 % 0.0 | |
| 19:00 | 2° | -4° | 9 (13) | 80 % 0.1 | |
| 20:00 | 3° | -4° | 9 (13) | 80 % 0.2 | |
| 21:00 | 3° | -3° | 10 (14) | 40 % 0.0 | |
| 22:00 | 3° | -3° | 10 (15) | 20 % 0.0 | |
| 23:00 | 4° | -3° | 10 (15) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 3° | 2° | 3° | 2° | 3° | 4° | 4° | 3° | 2° | 0° | -1° | 1° | 0° | 0° | -1° | -2° |
| Feels like temperature | -5° | -5° | -4° | -4° | -4° | -4° | -3° | -3° | -2° | -5° | -6° | -7° | -7° | -7° | -8° | -8° | -7° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 18 | 16 | 14 | 7 | 9 | 8 | 10 | 11 | 11 | 13 | 13 | 12 | 8 | 15 | 13 | 12 | 7 | 7 |
| Wind gust | (27) | (24) | (22) | (16) | (15) | (12) | (14) | (16) | (17) | (20) | (22) | (19) | (16) | (23) | (21) | (18) | (13) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 60% | 60% | 80% | 40% | 10% | 30% | 30% | 40% | 60% | 80% | 80% | 80% | 80% | 80% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.2 (3h) | 0.3 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.8 (6h) | 2.0 (6h) | 1.4 (6h) | 1.7 (6h) | 0.8 (6h) | 0.1 (6h) |
All times on page are in time zone Europe/Mariehamn.
