Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.12.2025 18:27
Flatskär, Föglö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 7° | 1° | 12 (17) | < 10 % 0.0 | |
| 21:00 | 7° | 1° | 12 (16) | < 10 % 0.0 | |
| 22:00 | 7° | 1° | 12 (16) | < 10 % 0.0 | |
| 23:00 | 7° | 1° | 11 (15) | 10 % 0.0 |
15 days
Probability forecast updated 18.12.2025 11:56
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 2° | 3° | 1° |
| Feels like temperature | 1° | 1° | 1° | 1° | 1° | 0° | 1° | 2° | 0° | 0° | 0° | 1° | 1° | 0° | 1° | -3° | -3° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 10 | 9 | 9 | 13 | 15 | 12 | 9 | 12 | 12 | 9 | 8 | 5 | 5 | 4 | 5 | 6 | 1 |
| Wind gust | (16) | (15) | (12) | (12) | (16) | (19) | (15) | (11) | (16) | (15) | (12) | (11) | (8) | (7) | (7) | (8) | (11) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 20% | 70% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 1.0 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Europe/Mariehamn.
