Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.12.2025 2:27
Stora Herrö, Espoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | 4° | 0° | 4 (8) | < 10 % 0.0 | |
| 5:00 | 3° | -1° | 3 (6) | < 10 % 0.0 | |
| 6:00 | 3° | -1° | 3 (5) | < 10 % 0.0 | |
| 7:00 | 3° | -1° | 3 (5) | < 10 % 0.0 | |
| 8:00 | 3° | 0° | 2 (4) | < 10 % 0.0 | |
| 9:00 | 3° | 0° | 1 (3) | < 10 % 0.0 | |
| 10:00 | 3° | 1° | 1 (3) | < 10 % 0.0 | |
| 11:00 | 3° | 1° | 1 (3) | < 10 % 0.0 | |
| 12:00 | 4° | 2° | 2 (3) | < 10 % 0.0 | |
| 13:00 | 6° | 1° | 5 (8) | < 10 % 0.0 | |
| 14:00 | 6° | 1° | 7 (10) | < 10 % 0.0 | |
| 15:00 | 6° | 0° | 7 (11) | < 10 % 0.0 | |
| 16:00 | 5° | 0° | 7 (11) | < 10 % 0.0 | |
| 17:00 | 6° | 0° | 7 (10) | 10 % 0.0 | |
| 18:00 | 6° | 0° | 8 (11) | 30 % 0.0 | |
| 19:00 | 6° | 0° | 9 (13) | 60 % 0.0 | |
| 20:00 | 6° | 1° | 8 (14) | 60 % 0.0 | |
| 21:00 | 6° | 0° | 10 (14) | 40 % 0.0 | |
| 22:00 | 6° | 0° | 11 (16) | 50 % 0.0 | |
| 23:00 | 6° | -1° | 12 (16) | 60 % 0.0 |
15 days
Probability forecast updated 17.12.2025 23:58
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 4° | 6° | 6° | 6° | 6° | 7° | 6° | 7° | 6° | 6° | 7° | 7° | 6° | 6° | 5° | 3° |
| Feels like temperature | -1° | 0° | 2° | 0° | 0° | 0° | 0° | 1° | 0° | 1° | -1° | 0° | 1° | 1° | 1° | 1° | 0° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 1 | 2 | 7 | 8 | 10 | 11 | 10 | 10 | 10 | 11 | 12 | 10 | 9 | 8 | 6 | 5 | 5 |
| Wind gust | (5) | (3) | (3) | (11) | (11) | (14) | (16) | (15) | (14) | (14) | (15) | (16) | (15) | (13) | (12) | (9) | (8) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 30% | 40% | 60% | 60% | 20% | 40% | 20% | 60% | 40% | <10% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 1.3 (6h) | 0.2 (6h) | 0.0 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (12h) |
