Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.11.2026 7:31
Stora Ådholmen, Espoo
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 08:00 | 8° | 2° | 10 (16) | 20 % 0.0 | |
| 09:00 | 8° | 3° | 10 (15) | 50 % 0.0 | |
| 10:00 | 8° | 3° | 10 (15) | 60 % 0.0 | |
| 11:00 | 9° | 3° | 11 (17) | 50 % 0.0 | |
| 12:00 | 9° | 3° | 12 (18) | 40 % 0.0 | |
| 13:00 | 9° | 3° | 12 (18) | 80 % 0.0 | |
| 14:00 | 9° | 3° | 12 (17) | > 90 % 0.7 | |
| 15:00 | 8° | 2° | 12 (18) | > 90 % 0.9 | |
| 16:00 | 8° | 2° | 13 (19) | > 90 % 0.9 | |
| 17:00 | 8° | 1° | 15 (21) | > 90 % 0.6 | |
| 18:00 | 8° | 2° | 14 (21) | 80 % 0.0 | |
| 19:00 | 8° | 1° | 15 (21) | 60 % 0.0 | |
| 20:00 | 8° | 1° | 15 (21) | 20 % 0.0 | |
| 21:00 | 8° | 1° | 15 (21) | < 10 % 0.0 | |
| 22:00 | 8° | 1° | 15 (21) | < 10 % 0.0 | |
| 23:00 | 7° | 0° | 15 (21) | < 10 % 0.0 |
15 days
Probability forecast updated 14.11.2026 23:50
| Dates | Sun | Mon | Tue | Wed | Thu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 8° | 9° | 8° | 8° | 8° | 7° | 6° | 6° | 5° | 6° | 5° | 5° | 6° | 7° | 7° | 7° | 6° | 4° |
| Feels like temperature | 3° | 3° | 2° | 2° | 1° | 0° | -1° | -1° | -2° | -1° | -1° | -1° | 0° | 2° | 2° | 1° | 1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 12 | 12 | 14 | 15 | 14 | 13 | 13 | 14 | 13 | 11 | 12 | 12 | 9 | 8 | 8 | 7 | 7 |
| Wind gust | (15) | (18) | (18) | (21) | (21) | (20) | (18) | (18) | (19) | (18) | (15) | (16) | (16) | (12) | (10) | (11) | (11) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 50% | 40% | >90% | 80% | <10% | <10% | 20% | 70% | 90% | 60% | 90% | 80% | 70% | 70% | 70% | 70% | 50% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 1.6 (3h) | 1.5 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 1.4 (3h) | 2.0 (6h) | 1.5 (6h) | 6.4 (6h) | 1.3 (6h) | 1.1 (6h) | 0.4 (6h) | 0.1 (6h) | 3.1 (12h) | 0.6 (12h) |
