Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.11.2025 1:27
Vuontisrova, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 1° | -4° | 5 (7) | < 10 % 0.0 | |
| 3:00 | 1° | -4° | 5 (7) | < 10 % 0.0 | |
| 4:00 | 0° | -5° | 5 (8) | < 10 % 0.0 | |
| 5:00 | 1° | -4° | 5 (8) | < 10 % 0.0 | |
| 6:00 | 1° | -4° | 6 (9) | < 10 % 0.0 | |
| 7:00 | 1° | -4° | 6 (9) | 10 % 0.0 | |
| 8:00 | 2° | -4° | 7 (10) | 10 % 0.0 | |
| 9:00 | 1° | -4° | 6 (10) | < 10 % 0.0 | |
| 10:00 | 1° | -5° | 6 (9) | < 10 % 0.0 | |
| 11:00 | 1° | -5° | 6 (9) | < 10 % 0.0 | |
| 12:00 | 1° | -5° | 6 (9) | < 10 % 0.0 | |
| 13:00 | 1° | -5° | 6 (9) | < 10 % 0.0 | |
| 14:00 | 0° | -5° | 5 (9) | < 10 % 0.0 | |
| 15:00 | 0° | -6° | 5 (8) | < 10 % 0.0 | |
| 16:00 | -1° | -6° | 5 (9) | < 10 % 0.0 | |
| 17:00 | -1° | -7° | 6 (10) | < 10 % 0.0 | |
| 18:00 | -1° | -6° | 5 (10) | < 10 % 0.0 | |
| 19:00 | -1° | -6° | 5 (8) | < 10 % 0.0 | |
| 20:00 | -2° | -6° | 3 (7) | < 10 % 0.0 | |
| 21:00 | -2° | -7° | 4 (5) | < 10 % 0.0 | |
| 22:00 | -3° | -7° | 4 (6) | < 10 % 0.0 | |
| 23:00 | -3° | -8° | 4 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 6.11.2025 23:50
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 1° | 1° | 1° | 1° | 0° | -1° | -2° | -3° | -6° | -7° | -8° | -5° | -5° | -5° | -5° | -2° | -3° | -5° |
| Feels like temperature | -4° | -4° | -4° | -5° | -6° | -6° | -7° | -8° | -10° | -12° | -11° | -10° | -11° | -11° | -13° | -10° | -9° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 8 | 9 | 7 | 6 |
| Wind gust | (7) | (9) | (10) | (9) | (8) | (10) | (5) | (5) | (4) | (4) | (3) | (6) | (8) | (9) | (13) | (16) | (14) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 20% | 30% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.2 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) |
Warnings on land areas
Go to warningsFri7.11.
No warnings in effect.
Sat8.11.
No warnings in effect.
Sun9.11.
1
Traffic weather warning (Potentially dangerous)
Mon10.11.
No warnings in effect.
Tue11.11.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 7.11.2025 0:11
Length of day
Sunrise today 9:18.
Sunset today 15:11.
Length of day 5 h 54 min.
Weather in Finland

