Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.2.2026 5:26
Vuontisjärvi, Enontekiö
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | -29° | -32° | 1 (2) | < 10 % 0.0 | |
| 7:00 | -29° | -33° | 1 (2) | < 10 % 0.0 | |
| 8:00 | -30° | -35° | 2 (3) | < 10 % 0.0 | |
| 9:00 | -30° | -35° | 2 (3) | < 10 % 0.0 | |
| 10:00 | -30° | -34° | 2 (3) | < 10 % 0.0 | |
| 11:00 | -29° | -33° | 1 (3) | < 10 % 0.0 | |
| 12:00 | -28° | -30° | 1 (2) | < 10 % 0.0 | |
| 13:00 | -27° | -28° | 1 (2) | < 10 % 0.0 | |
| 14:00 | -27° | -29° | 1 (2) | < 10 % 0.0 | |
| 15:00 | -26° | -28° | 1 (2) | < 10 % 0.0 | |
| 16:00 | -27° | -28° | 0 (2) | < 10 % 0.0 | |
| 17:00 | -28° | -29° | 0 (1) | < 10 % 0.0 | |
| 18:00 | -30° | -31° | 0 (1) | < 10 % 0.0 | |
| 19:00 | -30° | -32° | 1 (1) | < 10 % 0.0 | |
| 20:00 | -31° | -33° | 1 (1) | < 10 % 0.0 | |
| 21:00 | -31° | -33° | 1 (1) | < 10 % 0.0 | |
| 22:00 | -31° | -33° | 1 (1) | < 10 % 0.0 | |
| 23:00 | -31° | -33° | 1 (1) | < 10 % 0.0 |
15 days
Probability forecast updated 11.2.2026 23:52
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -29° | -30° | -28° | -26° | -30° | -31° | -31° | -32° | -33° | -33° | -27° | -32° | -32° | -32° | -23° | -27° | -29° | -21° |
| Feels like temperature | -32° | -35° | -30° | -28° | -31° | -33° | -34° | -35° | -38° | -37° | -31° | -37° | -35° | -35° | -27° | -30° | -31° | -24° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wind gust | (2) | (3) | (2) | (2) | (1) | (1) | (1) | (1) | (2) | (2) | (2) | (3) | (2) | (2) | (3) | (2) | (1) | (2) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
