Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 13:27
Tshaima, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | -4° | -15° | 20 (31) | > 90 % 0.1 | |
| 16:00 | -5° | -17° | 20 (28) | > 90 % 0.1 | |
| 17:00 | -6° | -16° | 16 (27) | 80 % 0.0 | |
| 18:00 | -6° | -15° | 13 (22) | 80 % 0.1 | |
| 19:00 | -6° | -15° | 11 (20) | 80 % 0.1 | |
| 20:00 | -6° | -16° | 14 (20) | 80 % 0.1 | |
| 21:00 | -7° | -16° | 14 (21) | 60 % 0.0 | |
| 22:00 | -7° | -15° | 9 (19) | 60 % 0.0 | |
| 23:00 | -7° | -16° | 10 (15) | 50 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -4° | -6° | -7° | -7° | -7° | -8° | -6° | -4° | -7° | -9° | -8° | -8° | -10° | -13° | -14° | -14° | -19° |
| Feels like temperature | -15° | -15° | -16° | -15° | -13° | -13° | -13° | -12° | -14° | -16° | -15° | -16° | -17° | -20° | -21° | -21° | -25° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 20 | 13 | 14 | 8 | 6 | 4 | 6 | 11 | 5 | 7 | 7 | 10 | 6 | 5 | 5 | 4 | 3 |
| Wind gust | (31) | (22) | (21) | (15) | (8) | (6) | (10) | (16) | (10) | (12) | (13) | (16) | (10) | (8) | (8) | (9) | (5) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | >90% | 80% | 60% | 70% | >90% | 80% | >90% | 70% | 70% | 50% | 70% | 30% | 20% | 20% | 30% | 20% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.2 (3h) | 0.2 (3h) | 0.0 (3h) | 0.3 (3h) | 0.1 (3h) | 0.9 (3h) | 0.3 (6h) | 1.1 (6h) | 0.2 (6h) | 0.4 (6h) | 0.3 (6h) | 0.6 (6h) | 0.1 (6h) | 0.0 (12h) | 1.1 (12h) | 0.0 (12h) |
