Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 14.12.2025 3:28
Skaittivaarri, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | -12° | -19° | 5 (8) | > 90 % 0.1 | |
| 5:00 | -12° | -19° | 5 (8) | > 90 % 0.1 | |
| 6:00 | -12° | -19° | 5 (7) | > 90 % 0.1 | |
| 7:00 | -12° | -19° | 5 (7) | > 90 % 0.1 | |
| 8:00 | -12° | -19° | 5 (8) | > 90 % 0.1 | |
| 9:00 | -12° | -19° | 6 (8) | > 90 % 0.1 | |
| 10:00 | -12° | -20° | 6 (9) | > 90 % 0.1 | |
| 11:00 | -12° | -20° | 6 (10) | > 90 % 0.1 | |
| 12:00 | -12° | -20° | 7 (10) | > 90 % 0.1 | |
| 13:00 | -12° | -20° | 7 (10) | > 90 % 0.1 | |
| 14:00 | -12° | -20° | 7 (10) | > 90 % 0.1 | |
| 15:00 | -12° | -20° | 7 (10) | > 90 % 0.1 | |
| 16:00 | -12° | -20° | 6 (10) | > 90 % 0.2 | |
| 17:00 | -12° | -19° | 6 (10) | > 90 % 0.5 | |
| 18:00 | -12° | -19° | 6 (9) | > 90 % 0.7 | |
| 19:00 | -12° | -19° | 5 (10) | > 90 % 0.8 | |
| 20:00 | -12° | -19° | 5 (8) | > 90 % 0.6 | |
| 21:00 | -11° | -18° | 4 (8) | > 90 % 0.6 | |
| 22:00 | -11° | -18° | 4 (7) | > 90 % 0.2 | |
| 23:00 | -11° | -18° | 4 (7) | 90 % 0.1 |
15 days
Probability forecast updated 13.12.2025 23:47
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -12° | -12° | -12° | -12° | -12° | -11° | -12° | -11° | -11° | -11° | -10° | -15° | -14° | -14° | -9° | -8° | -7° | -7° |
| Feels like temperature | -19° | -19° | -20° | -20° | -19° | -18° | -18° | -17° | -17° | -18° | -15° | -19° | -18° | -17° | -12° | -10° | -10° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 3 |
| Wind gust | (7) | (8) | (10) | (10) | (9) | (8) | (7) | (7) | (7) | (8) | (7) | (3) | (5) | (2) | (3) | (2) | (2) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | 80% | 70% | 80% | 80% | 60% | 10% | <10% | <10% | <10% | 20% | 20% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 1.4 (3h) | 2.0 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 5.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.7 (6h) | 0.4 (12h) |
