Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.12.2025 1:27
Lammasoaivi, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 4° | -3° | 12 (18) | < 10 % 0.0 | |
| 4:00 | 4° | -3° | 11 (19) | < 10 % 0.0 | |
| 5:00 | 3° | -4° | 12 (19) | < 10 % 0.0 | |
| 6:00 | 3° | -5° | 13 (22) | < 10 % 0.0 | |
| 7:00 | 3° | -4° | 11 (21) | < 10 % 0.0 | |
| 8:00 | 3° | -4° | 11 (20) | < 10 % 0.0 | |
| 9:00 | 3° | -4° | 12 (20) | < 10 % 0.0 | |
| 10:00 | 3° | -4° | 11 (21) | < 10 % 0.0 | |
| 11:00 | 3° | -4° | 10 (19) | < 10 % 0.0 | |
| 12:00 | 3° | -4° | 10 (18) | < 10 % 0.0 | |
| 13:00 | 3° | -4° | 10 (18) | < 10 % 0.0 | |
| 14:00 | 3° | -4° | 9 (18) | < 10 % 0.0 | |
| 15:00 | 2° | -4° | 8 (17) | < 10 % 0.0 | |
| 16:00 | 2° | -3° | 6 (15) | < 10 % 0.0 | |
| 17:00 | 2° | -3° | 5 (12) | < 10 % 0.0 | |
| 18:00 | 1° | -3° | 3 (9) | < 10 % 0.0 | |
| 19:00 | -1° | -4° | 2 (7) | < 10 % 0.0 | |
| 20:00 | -1° | -4° | 2 (5) | < 10 % 0.0 | |
| 21:00 | 0° | -5° | 4 (7) | < 10 % 0.0 | |
| 22:00 | -1° | -4° | 2 (7) | < 10 % 0.0 | |
| 23:00 | 1° | -4° | 6 (10) | 20 % 0.0 |
15 days
Probability forecast updated 25.12.2025 23:58
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 3° | 3° | 3° | 2° | 1° | 0° | 1° | 1° | -2° | -6° | -3° | -6° | -6° | -6° | -5° | -7° | -9° |
| Feels like temperature | -3° | -5° | -4° | -4° | -4° | -3° | -5° | -4° | -5° | -8° | -10° | -12° | -14° | -12° | -12° | -12° | -13° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 13 | 12 | 10 | 8 | 3 | 4 | 5 | 8 | 7 | 2 | 13 | 9 | 5 | 5 | 7 | 4 | 5 |
| Wind gust | (18) | (22) | (20) | (18) | (17) | (9) | (7) | (11) | (14) | (12) | (7) | (25) | (15) | (9) | (11) | (16) | (9) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 80% | 40% | 20% | 90% | 20% | 20% | 70% | 60% | 60% | 60% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.6 (3h) | 0.0 (3h) | 0.3 (6h) | 0.5 (6h) | 0.2 (6h) | 0.5 (6h) | 0.3 (6h) | 1.5 (6h) | 0.6 (6h) |
