Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.9.2026 3:28
Kuonjarvaarri, Enontekiö
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 05:00 | 3° | -4° | 10 (17) | 80 % 0.0 | |
| 06:00 | 3° | -4° | 10 (17) | 80 % 0.1 | |
| 07:00 | 3° | -4° | 12 (18) | > 90 % 0.1 | |
| 08:00 | 4° | -4° | 13 (20) | > 90 % 0.2 | |
| 09:00 | 3° | -4° | 14 (22) | > 90 % 0.6 | |
| 10:00 | 3° | -4° | 14 (22) | > 90 % 0.9 | |
| 11:00 | 3° | -4° | 13 (22) | > 90 % 1.1 | |
| 12:00 | 3° | -4° | 12 (19) | > 90 % 1.3 | |
| 13:00 | 2° | -4° | 8 (18) | > 90 % 1.8 | |
| 14:00 | 2° | -3° | 7 (13) | > 90 % 0.4 | |
| 15:00 | 3° | -3° | 7 (13) | 50 % 0.0 | |
| 16:00 | 5° | 0° | 10 (16) | 20 % 0.0 | |
| 17:00 | 4° | -2° | 12 (20) | < 10 % 0.0 | |
| 18:00 | 3° | -4° | 15 (24) | < 10 % 0.0 | |
| 19:00 | 2° | -6° | 16 (26) | 10 % 0.0 | |
| 20:00 | 1° | -7° | 15 (25) | 50 % 0.1 | |
| 21:00 | 1° | -7° | 13 (23) | 50 % 0.0 | |
| 22:00 | 1° | -8° | 15 (25) | 40 % 0.0 | |
| 23:00 | 0° | -9° | 18 (27) | 50 % 0.0 |
15 days
Probability forecast updated 13.9.2026 01:18
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 3° | 3° | 3° | 3° | 1° | 0° | 0° | 0° | 0° | 2° | 0° | 0° | 0° | 5° | 5° | 5° | 6° |
| Feels like temperature | -4° | -4° | -4° | -3° | -4° | -7° | -8° | -8° | -8° | -8° | -4° | -5° | -2° | -5° | 0° | 0° | 0° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 14 | 12 | 7 | 15 | 13 | 15 | 11 | 13 | 12 | 9 | 4 | 2 | 5 | 8 | 5 | 4 | 5 |
| Wind gust | (17) | (22) | (19) | (13) | (24) | (23) | (26) | (21) | (21) | (20) | (17) | (8) | (4) | (9) | (14) | (10) | (9) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | >90% | >90% | 50% | <10% | 50% | 40% | 50% | 60% | 40% | <10% | <10% | <10% | <10% | <10% | 20% | 70% | 80% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (2h) | 0.9 (3h) | 3.3 (3h) | 2.2 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.3 (6h) | 3.1 (12h) |
