Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 21:34
Karravaarri, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | -8° | -14° | 5 (7) | > 90 % 0.3 | |
| 23:00 | -8° | -14° | 5 (7) | > 90 % 0.2 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -8° | -8° | -8° | -8° | -8° | -9° | -8° | -9° | -9° | -9° | -8° | -8° | -10° | -11° | -12° | -11° | -10° | -8° |
| Feels like temperature | -15° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -13° | -14° | -14° | -16° | -16° | -17° | -16° | -18° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 8 | 6 |
| Wind gust | (7) | (7) | (7) | (7) | (6) | (5) | (5) | (5) | (5) | (4) | (6) | (9) | (8) | (6) | (6) | (6) | (13) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 80% | >90% | >90% | >90% | 80% | 70% | 70% | 80% | 80% | 80% | 80% | 80% | 70% | 60% | 40% | 50% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.6 (3h) | 0.1 (3h) | 0.2 (3h) | 0.3 (3h) | 0.6 (6h) | 0.0 (6h) | 0.6 (6h) | 0.3 (6h) | 0.5 (6h) | 1.2 (6h) | 2.1 (6h) | 3.5 (12h) | 0.0 (12h) | 0.1 (12h) | 2.1 (12h) | 1.9 (12h) | 2.1 (12h) | 6.8 (12h) |
