Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.3.2026 2:30
Govddošgáisi, Enontekiö
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 03:00 | -6° | -13° | 8 (10) | > 90 % 0.1 | |
| 04:00 | -6° | -13° | 7 (10) | > 90 % 0.1 | |
| 05:00 | -6° | -14° | 9 (13) | > 90 % 0.2 | |
| 06:00 | -7° | -16° | 11 (17) | > 90 % 0.1 | |
| 07:00 | -8° | -17° | 11 (17) | 80 % 0.0 | |
| 08:00 | -8° | -17° | 10 (16) | 80 % 0.0 | |
| 09:00 | -8° | -17° | 10 (15) | 80 % 0.1 | |
| 10:00 | -9° | -18° | 12 (17) | 90 % 0.1 | |
| 11:00 | -9° | -18° | 12 (18) | 80 % 0.1 | |
| 12:00 | -9° | -18° | 11 (17) | 80 % 0.1 | |
| 13:00 | -9° | -17° | 9 (17) | 80 % 0.1 | |
| 14:00 | -8° | -16° | 9 (14) | 80 % 0.3 | |
| 15:00 | -8° | -17° | 9 (14) | 70 % 0.1 | |
| 16:00 | -8° | -15° | 8 (15) | 70 % 0.1 | |
| 17:00 | -8° | -16° | 9 (14) | 70 % 0.1 | |
| 18:00 | -8° | -16° | 9 (13) | 60 % 0.1 | |
| 19:00 | -8° | -15° | 6 (13) | 60 % 0.0 | |
| 20:00 | -8° | -15° | 6 (10) | 60 % 0.0 | |
| 21:00 | -8° | -15° | 5 (8) | 60 % 0.0 | |
| 22:00 | -8° | -15° | 6 (8) | 20 % 0.0 | |
| 23:00 | -7° | -14° | 5 (8) | 10 % 0.0 |
15 days
Probability forecast updated 26.3.2026 23:48
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 4 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -6° | -7° | -8° | -9° | -8° | -8° | -8° | -8° | -15° | -17° | -13° | -7° | -8° | -5° | -5° | -3° | -6° | -6° |
| Feels like temperature | -13° | -16° | -17° | -18° | -17° | -16° | -15° | -14° | -21° | -24° | -19° | -13° | -14° | -10° | -9° | -5° | -11° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 8 | 11 | 10 | 11 | 9 | 9 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 3 | 2 | 2 | 2 |
| Wind gust | (10) | (17) | (15) | (17) | (14) | (13) | (8) | (7) | (8) | (9) | (9) | (11) | (7) | (8) | (5) | (5) | (6) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | 80% | 80% | 70% | 60% | 60% | <10% | <10% | <10% | 30% | 60% | 40% | 20% | 10% | <10% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.4 (3h) | 0.1 (3h) | 0.3 (3h) | 0.5 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (5h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) |
