Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.10.2025 0:48
Flying Fish Cove, Christmas Island
Hourly forecast tables for each day
Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
5:00 | 26° | 27° | 7 (10) | 0.0 | |
6:00 | 26° | 27° | 7 (11) | 0.0 | |
7:00 | 27° | 27° | 7 (11) | 0.0 | |
8:00 | 27° | 28° | 7 (12) | 0.0 | |
9:00 | 27° | 29° | 7 (11) | 0.0 | |
10:00 | 27° | 30° | 7 (11) | 0.0 | |
11:00 | 28° | 30° | 7 (11) | 0.0 | |
12:00 | 28° | 31° | 7 (11) | 0.0 | |
13:00 | 28° | 31° | 6 (10) | 0.0 | |
14:00 | 27° | 30° | 7 (11) | 0.1 | |
15:00 | 27° | 29° | 7 (11) | 0.0 | |
16:00 | 27° | 29° | 6 (10) | 0.0 | |
17:00 | 27° | 28° | 6 (10) | 0.0 | |
18:00 | 27° | 27° | 6 (10) | 0.0 | |
19:00 | 27° | 27° | 5 (9) | 0.0 | |
20:00 | 27° | 27° | 6 (9) | 0.0 | |
21:00 | 26° | 27° | 6 (9) | 0.0 | |
22:00 | 26° | 27° | 6 (9) | 0.0 | |
23:00 | 26° | 27° | 5 (8) | 0.2 |
Dates | Fri | Sat | Sun | Mon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
Weather | ||||||||||||||||||
Temperature | 26° | 27° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 26° | 27° | 27° | 27° | 26° | 28° |
Feels like temperature | 27° | 29° | 31° | 29° | 27° | 27° | 27° | 27° | 27° | 29° | 29° | 27° | 26° | 29° | 29° | 27° | 27° | 31° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 5 |
Wind gust | (11) | (11) | (11) | (11) | (10) | (9) | (8) | (8) | (10) | (11) | (11) | (11) | (9) | (10) | (9) | (9) | (9) | (8) |
Precipitation amount mm | ||||||||||||||||||
Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 0.3 (3h) | 0.1 (3h) | 0.1 (3h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (12h) |
All times on page are in time zone Indian/Christmas.
Length of day
Sunrise today 5:29.
Sunset today 17:53.
Length of day 12 h 25 min.