Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 13:48
Tahe, China
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | -23° | -28° | 2 (4) | 0.0 | |
| 20:00 | -23° | -28° | 2 (4) | 0.0 | |
| 21:00 | -23° | -27° | 2 (4) | 0.0 | |
| 22:00 | -23° | -27° | 2 (4) | 0.0 | |
| 23:00 | -23° | -27° | 2 (3) | 0.0 |
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | -23° | -24° | -25° | -25° | -22° | -17° | -21° | -23° | -22° | -17° | -20° | -22° | -24° | -30° | -23° |
| Feels like temperature | -27° | -27° | -28° | -28° | -25° | -20° | -24° | -26° | -25° | -23° | -27° | -29° | -30° | -37° | -30° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 4 |
| Wind gust | (4) | (3) | (2) | (2) | (2) | (4) | (1) | (2) | (3) | (9) | (9) | (8) | (8) | (6) | (9) |
| Precipitation amount mm | |||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 1.2 (6h) | 0.7 (6h) | 0.4 (6h) | 0.5 (6h) | 0.6 (6h) | 0.2 (6h) | 0.1 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
All times on page are in time zone Asia/Shanghai.
