Forecast updated 23.1.2025 13:47 function () { [native code] }
Langtoucun, China
Dates |
Thu
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 | 03 |
Weather | ||||||||||||||||||
Temperature | -4° | -5° | -6° | -6° | -2° | 5° | -2° | -5° | -3° | 5° | -3° | -5° | 2° | -1° | -3° | -9° | -9° | -14° |
Feels like | -6° | -8° | -10° | -11° | -6° | 3° | -7° | -10° | -8° | 3° | -7° | -8° | -1° | -6° | -9° | -15° | -14° | -20° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 5 | 5 | 4 | 5 | 3 |
Wind gust | (2) | (3) | (4) | (5) | (7) | (7) | (6) | (8) | (9) | (6) | (4) | (2) | (7) | (9) | (11) | (7) | (10) | (5) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(12h) |
3.4
(12h) |
9.2
(12h) |
2.8
(12h) |
0.0
(12h) |
0.0
(12h) |
All times on page are in time zone Asia/Shanghai.
Dates | Thu 23.01. | Fri 24.1. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Weather | ||||||||||||||||||
Temperature | -4° | -4° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -5° | -2° | 0° | 3° | 4° | 5° | 5° |
Feels like | -6° | -7° | -8° | -8° | -9° | -10° | -10° | -10° | -11° | -11° | -11° | -10° | -6° | -3° | 0° | 2° | 3° | 4° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wind gust | (2) | (2) | (2) | (3) | (3) | (4) | (4) | (4) | (5) | (5) | (5) | (6) | (7) | (7) | (7) | (7) | (7) | (7) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Today
21:00 -4° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
21:00 | -4° | -6° | 1 (2) | <10% 0.0 (1h) | |
22:00 | -4° | -7° | 1 (2) | <10% 0.0 (1h) | |
23:00 | -5° | -8° | 1 (2) | <10% 0.0 (1h) |
Fri 24.01.
15:00 5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -5° | -8° | 2 (3) | <10% 0.0 (1h) | |
03:00 | -6° | -10° | 2 (4) | <10% 0.0 (3h) | |
06:00 | -6° | -11° | 3 (5) | <10% 0.0 (3h) | |
09:00 | -2° | -6° | 3 (7) | <10% 0.0 (3h) | |
12:00 | 4° | 2° | 3 (7) | <10% 0.0 (3h) | |
15:00 | 5° | 3° | 3 (7) | <10% 0.0 (3h) | |
18:00 | -2° | -5° | 2 (3) | <10% 0.0 (3h) | |
21:00 | -2° | -7° | 4 (6) | <10% 0.0 (3h) |
Sat 25.01.
15:00 5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -3° | -9° | 4 (7) | <10% 0.0 (3h) | |
03:00 | -5° | -10° | 4 (8) | <10% 0.0 (3h) | |
06:00 | -6° | -12° | 5 (8) | <10% 0.0 (3h) | |
09:00 | -3° | -8° | 5 (9) | <10% 0.0 (3h) | |
12:00 | 3° | 1° | 3 (9) | <10% 0.0 (3h) | |
15:00 | 5° | 3° | 2 (6) | <10% 0.0 (3h) | |
18:00 | -2° | -5° | 2 (3) | <10% 0.0 (3h) | |
21:00 | -3° | -7° | 2 (4) | <10% 0.0 (3h) |
Sun 26.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -7° | 2 (3) | <10% 0.0 (3h) | |
03:00 | -5° | -8° | 1 (2) | <10% 0.0 (3h) | |
06:00 | -6° | -9° | 2 (3) | <10% 0.0 (3h) | |
09:00 | -1° | -3° | 2 (4) | <10% 0.0 (3h) | |
12:00 | 3° | -1° | 5 (9) | <10% 0.0 (3h) | |
15:00 | 2° | -1° | 3 (7) | <10% 0.0 (3h) | |
18:00 | 0° | -3° | 3 (5) | <10% 0.1 (3h) | |
21:00 | 0° | -4° | 3 (6) | <10% 0.1 (3h) |
Mon 27.01.
15:00 -3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 4 (8) | <10% 1.0 (3h) | |
03:00 | -1° | -6° | 5 (9) | <10% 2.2 (3h) | |
06:00 | -1° | -5° | 4 (9) | <10% 2.4 (3h) | |
09:00 | 0° | -3° | 2 (7) | <10% 1.6 (3h) | |
12:00 | 0° | -4° | 3 (6) | <10% 2.4 (3h) | |
15:00 | -3° | -9° | 5 (11) | <10% 2.8 (3h) | |
18:00 | -7° | -12° | 4 (11) | <10% 2.0 (3h) | |
21:00 | -8° | -14° | 4 (8) | <10% 0.7 (3h) |
Tue 28.01.
15:00 -9° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -9° | -14° | 4 (7) | <10% 0.1 (3h) | |
03:00 | -9° | -15° | 4 (7) | <10% 0.0 (3h) | |
06:00 | -10° | -16° | 4 (8) | <10% 0.0 (3h) | |
09:00 | -11° | -16° | 4 (8) | <10% 0.0 (3h) | |
12:00 | -9° | -14° | 5 (9) | <10% 0.0 (3h) | |
15:00 | -9° | -14° | 5 (10) | <10% 0.0 (3h) | |
18:00 | -10° | -15° | 3 (8) | <10% 0.0 (3h) | |
21:00 | -12° | -17° | 3 (6) | <10% 0.0 (3h) |
Wed 29.01.
15:00 -9° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -13° | -18° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -14° | -20° | 3 (5) | <10% 0.0 (3h) | |
06:00 | -15° | -20° | 2 (5) | <10% 0.0 (3h) | |
09:00 | -15° | -19° | 2 (4) | <10% 0.0 (3h) | |
12:00 | -11° | -13° | 2 (4) | <10% 0.0 (3h) | |
15:00 | -9° | -11° | 2 (4) | <10% 0.0 (3h) | |
18:00 | -12° | -15° | 2 (4) | <10% 0.0 (3h) | |
21:00 | -14° | -19° | 3 (5) | <10% 0.0 (3h) |
Thu 30.01.
15:00 -9° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -15° | -20° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -17° | -22° | 3 (5) | <10% 0.0 (3h) | |
06:00 | -18° | -23° | 2 (5) | <10% 0.0 (3h) | |
09:00 | -17° | -20° | 2 (5) | <10% 0.0 (3h) | |
12:00 | -12° | -13° | 1 (4) | <10% 0.0 (3h) | |
15:00 | -9° | -10° | 1 (4) | <10% 0.0 (3h) | |
18:00 | -11° | -14° | 2 (5) | <10% 0.0 (3h) | |
21:00 | -13° | -18° | 3 (5) | <10% 0.0 (3h) |
Fri 31.01.
15:00 -8° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -14° | -19° | 3 (6) | <10% 0.0 (3h) | |
03:00 | -15° | -21° | 4 (7) | <10% 0.0 (3h) | |
06:00 | -16° | -22° | 3 (7) | <10% 0.0 (3h) | |
09:00 | -15° | -20° | 3 (7) | <10% 0.0 (3h) | |
12:00 | -10° | -13° | 3 (7) | <10% 0.0 (3h) | |
15:00 | -8° | -10° | 3 (7) | <10% 0.0 (3h) | |
18:00 | -10° | -14° | 3 (6) | <10% 0.0 (3h) | |
21:00 | -12° | -17° | 3 (5) | <10% 0.0 (3h) |
Sat 01.02.
15:00 -7° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -14° | -19° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -15° | -20° | 3 (6) | <10% 0.0 (3h) | |
06:00 | -15° | -20° | 3 (6) | <10% 0.0 (3h) | |
09:00 | -13° | -18° | 3 (6) | <10% 0.0 (3h) | |
12:00 | -9° | -11° | 2 (6) | <10% 0.0 (3h) | |
15:00 | -7° | -7° | 1 (6) | <10% 0.0 (3h) | |
18:00 | -9° | -10° | 1 (4) | <10% 0.0 (3h) | |
21:00 | -11° | -13° | 1 (3) | <10% 0.0 (3h) |
Length of day
Sunrise
today
6:58.
Sunset
today
16:50.
Length of day 9 h 52 min.
Facebook
Twitter
WhatsApp
LinkedIn