Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 31.12.2025 13:48
Honggang, China
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -22° | -29° | 3 (6) | 0.0 | |
| 2:00 | -22° | -29° | 4 (6) | 0.0 | |
| 3:00 | -22° | -29° | 4 (6) | 0.0 | |
| 4:00 | -23° | -29° | 4 (6) | 0.0 | |
| 5:00 | -23° | -30° | 4 (6) | 0.0 | |
| 6:00 | -23° | -30° | 4 (6) | 0.0 | |
| 7:00 | -23° | -30° | 4 (6) | 0.0 | |
| 8:00 | -22° | -29° | 4 (6) | 0.0 | |
| 9:00 | -21° | -27° | 3 (7) | 0.0 | |
| 10:00 | -20° | -26° | 4 (8) | 0.0 | |
| 11:00 | -19° | -25° | 4 (8) | 0.0 | |
| 12:00 | -18° | -23° | 4 (8) | 0.0 | |
| 13:00 | -17° | -22° | 4 (9) | 0.0 | |
| 14:00 | -16° | -22° | 4 (9) | 0.0 | |
| 15:00 | -16° | -22° | 4 (8) | 0.0 | |
| 16:00 | -17° | -23° | 4 (7) | 0.0 | |
| 17:00 | -18° | -24° | 3 (6) | 0.0 | |
| 18:00 | -18° | -24° | 3 (6) | 0.0 | |
| 19:00 | -18° | -24° | 3 (5) | 0.0 | |
| 20:00 | -18° | -24° | 3 (5) | 0.0 | |
| 21:00 | -18° | -24° | 3 (5) | 0.0 | |
| 22:00 | -18° | -24° | 3 (5) | 0.0 | |
| 23:00 | -18° | -24° | 3 (5) | 0.0 |
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -22° | -23° | -21° | -18° | -16° | -18° | -18° | -18° | -19° | -19° | -18° | -12° | -16° | -18° | -17° | -11° | -14° | -17° |
| Feels like temperature | -29° | -30° | -27° | -23° | -22° | -24° | -24° | -24° | -25° | -24° | -22° | -15° | -20° | -23° | -22° | -14° | -19° | -22° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
| Wind gust | (6) | (6) | (7) | (8) | (8) | (6) | (5) | (5) | (5) | (4) | (4) | (4) | (3) | (3) | (5) | (4) | (3) | (3) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
All times on page are in time zone Asia/Shanghai.
