Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.5.2026 13:51
Hede, China
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 03:00 | 21° | 21° | 4 (8) | 3.6 | |
| 04:00 | 21° | 21° | 4 (8) | 8.6 | |
| 05:00 | 21° | 21° | 4 (8) | 11.8 | |
| 06:00 | 21° | 21° | 4 (7) | 10.7 | |
| 07:00 | 21° | 22° | 4 (7) | 4.3 | |
| 08:00 | 22° | 22° | 4 (7) | 2.3 | |
| 09:00 | 22° | 24° | 4 (8) | 1.7 | |
| 10:00 | 23° | 25° | 3 (8) | 1.0 | |
| 11:00 | 23° | 25° | 3 (6) | 0.6 | |
| 12:00 | 23° | 24° | 4 (8) | 0.3 | |
| 13:00 | 23° | 24° | 5 (9) | 0.1 | |
| 14:00 | 23° | 25° | 4 (9) | 0.0 | |
| 15:00 | 24° | 26° | 4 (9) | 0.0 | |
| 16:00 | 23° | 25° | 4 (9) | 0.0 | |
| 17:00 | 22° | 23° | 4 (9) | 0.0 | |
| 18:00 | 21° | 21° | 4 (8) | 0.0 | |
| 19:00 | 21° | 21° | 4 (8) | 0.0 | |
| 20:00 | 21° | 21° | 4 (7) | 0.0 | |
| 21:00 | 20° | 20° | 4 (7) | 0.0 | |
| 22:00 | 20° | 20° | 3 (7) | 0.0 | |
| 23:00 | 20° | 20° | 3 (6) | 0.0 |
| Dates | Tue | Wed | Thu | Fri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 21° | 21° | 22° | 23° | 24° | 21° | 20° | 20° | 20° | 20° | 22° | 25° | 21° | 21° | 26° | 29° | 23° | 20° |
| Feels like temperature | 21° | 21° | 24° | 24° | 26° | 21° | 20° | 20° | 19° | 20° | 22° | 26° | 22° | 22° | 29° | 32° | 25° | 19° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 1 | 2 | 3 | 3 | 0 | 3 |
| Wind gust | (8) | (7) | (8) | (8) | (9) | (8) | (7) | (6) | (6) | (7) | (8) | (10) | (1) | (4) | (7) | (7) | (1) | (6) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 3.6 (1h) | 31.1 (3h) | 8.3 (3h) | 1.9 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) |
All times on page are in time zone Asia/Shanghai.
