Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 31.10.2025 18:48
Sangmélima, Cameroon
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 20° | 21° | 2 (3) | 0.1 | |
| 3:00 | 20° | 21° | 2 (4) | 0.1 | |
| 4:00 | 20° | 21° | 2 (4) | 0.1 | |
| 5:00 | 20° | 21° | 1 (4) | 0.1 | |
| 6:00 | 21° | 21° | 2 (3) | 0.1 | |
| 7:00 | 21° | 22° | 2 (4) | 0.0 | |
| 8:00 | 22° | 23° | 2 (5) | 0.0 | |
| 9:00 | 24° | 26° | 2 (5) | 0.1 | |
| 10:00 | 25° | 28° | 1 (6) | 0.1 | |
| 11:00 | 27° | 31° | 0 (6) | 0.1 | |
| 12:00 | 28° | 31° | 1 (5) | 0.1 | |
| 13:00 | 24° | 27° | 1 (5) | 4.0 | |
| 14:00 | 24° | 27° | 1 (7) | 1.1 | |
| 15:00 | 24° | 28° | 1 (5) | 0.2 | |
| 16:00 | 25° | 29° | 1 (4) | 0.0 | |
| 17:00 | 25° | 28° | 0 (3) | 0.2 | |
| 18:00 | 23° | 25° | 1 (2) | 0.0 | |
| 19:00 | 22° | 24° | 1 (2) | 0.0 | |
| 20:00 | 21° | 23° | 1 (2) | 0.1 | |
| 21:00 | 21° | 22° | 2 (3) | 0.5 | |
| 22:00 | 21° | 22° | 2 (3) | 0.0 | |
| 23:00 | 21° | 22° | 2 (4) | 0.0 |
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 20° | 21° | 24° | 28° | 24° | 23° | 21° | 20° | 20° | 20° | 21° | 28° | 21° | 20° | 23° | 26° | 21° | 20° |
| Feels like temperature | 21° | 21° | 26° | 31° | 28° | 25° | 22° | 22° | 21° | 21° | 23° | 31° | 22° | 21° | 26° | 30° | 21° | 21° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Wind gust | (4) | (3) | (5) | (5) | (5) | (2) | (3) | (3) | (2) | (3) | (4) | (5) | (3) | (3) | (4) | (5) | (5) | (2) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.2 (2h) | 0.3 (3h) | 0.1 (3h) | 0.3 (3h) | 5.3 (3h) | 0.2 (3h) | 0.6 (3h) | 0.0 (3h) | 0.7 (3h) | 0.5 (3h) | 1.4 (3h) | 1.0 (6h) | 10.1 (6h) | 1.1 (6h) | 0.3 (6h) | 3.1 (6h) | 3.1 (6h) | 2.6 (6h) |
All times on page are in time zone Africa/Douala.
Length of day
Sunrise today 5:55.
Sunset today 17:55.
Length of day 12 h 1 min.
