Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 0:27
Stora Buskär, Brändö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 4° | -1° | 6 (8) | < 10 % 0.0 | |
| 3:00 | 4° | -1° | 7 (9) | < 10 % 0.0 | |
| 4:00 | 4° | -1° | 6 (9) | < 10 % 0.0 | |
| 5:00 | 4° | -2° | 8 (10) | < 10 % 0.0 | |
| 6:00 | 5° | -1° | 9 (12) | < 10 % 0.0 | |
| 7:00 | 5° | -1° | 9 (12) | < 10 % 0.0 | |
| 8:00 | 5° | -1° | 11 (14) | < 10 % 0.0 | |
| 9:00 | 6° | -1° | 16 (21) | < 10 % 0.0 | |
| 10:00 | 6° | -2° | 17 (25) | < 10 % 0.0 | |
| 11:00 | 5° | -2° | 17 (25) | < 10 % 0.0 | |
| 12:00 | 5° | -3° | 18 (25) | < 10 % 0.0 | |
| 13:00 | 5° | -3° | 18 (26) | < 10 % 0.0 | |
| 14:00 | 5° | -3° | 18 (26) | < 10 % 0.0 | |
| 15:00 | 5° | -3° | 18 (26) | < 10 % 0.0 | |
| 16:00 | 5° | -4° | 20 (28) | < 10 % 0.0 | |
| 17:00 | 5° | -4° | 21 (30) | < 10 % 0.0 | |
| 18:00 | 5° | -4° | 22 (32) | < 10 % 0.0 | |
| 19:00 | 5° | -4° | 22 (32) | 20 % 0.0 | |
| 20:00 | 5° | -4° | 22 (32) | 20 % 0.0 | |
| 21:00 | 4° | -4° | 21 (32) | 60 % 0.0 | |
| 22:00 | 4° | -5° | 21 (31) | 30 % 0.0 | |
| 23:00 | 4° | -5° | 20 (31) | < 10 % 0.0 |
15 days
Probability forecast updated 26.12.2025 23:58
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 5° | 6° | 5° | 5° | 5° | 4° | 4° | 3° | 2° | 3° | 4° | 2° | 5° | 2° | 2° | 0° | 0° |
| Feels like temperature | -1° | -1° | -1° | -3° | -3° | -4° | -4° | -5° | -6° | -6° | -5° | -3° | -5° | -3° | -7° | -6° | -8° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 9 | 16 | 18 | 18 | 22 | 21 | 20 | 18 | 16 | 14 | 11 | 10 | 14 | 17 | 15 | 12 | 14 |
| Wind gust | (9) | (12) | (21) | (25) | (26) | (32) | (32) | (30) | (28) | (25) | (20) | (15) | (15) | (20) | (23) | (21) | (18) | (22) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | 60% | <10% | <10% | <10% | <10% | 30% | 60% | 40% | 80% | 80% | 80% | 80% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 2.7 (6h) | 0.7 (6h) | 0.2 (6h) | 2.9 (6h) | 3.2 (6h) | 1.2 (6h) |
All times on page are in time zone Europe/Mariehamn.
