Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.12.2025 11:28
Högholm, Brändö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 13:00 | 6° | 2° | 4 (7) | 80 % 0.3 | |
| 14:00 | 6° | 2° | 4 (6) | 80 % 0.5 | |
| 15:00 | 5° | 1° | 4 (7) | 80 % 0.5 | |
| 16:00 | 5° | 2° | 4 (7) | 80 % 0.1 | |
| 17:00 | 5° | 1° | 4 (6) | 80 % 0.1 | |
| 18:00 | 5° | 1° | 4 (6) | 80 % 0.1 | |
| 19:00 | 6° | 1° | 4 (7) | 80 % 0.0 | |
| 20:00 | 5° | 1° | 4 (7) | 70 % 0.0 | |
| 21:00 | 5° | 1° | 4 (7) | 60 % 0.0 | |
| 22:00 | 5° | 1° | 5 (7) | 50 % 0.0 | |
| 23:00 | 5° | 1° | 5 (8) | 50 % 0.0 |
15 days
Probability forecast updated 5.12.2025 11:53
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 5° | 6° | 6° | 6° | 6° | 5° | 5° | 5° |
| Feels like temperature | 1° | 1° | 1° | 1° | 0° | 1° | 0° | -1° | 1° | 3° | 2° | 1° | 1° | 1° | 1° | 0° | 0° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 8 | 6 | 2 | 3 | 5 | 5 | 6 | 7 | 8 | 5 | 7 |
| Wind gust | (7) | (6) | (7) | (8) | (7) | (7) | (9) | (13) | (10) | (3) | (4) | (8) | (7) | (7) | (8) | (9) | (7) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 60% | 40% | 20% | 60% | 90% | 90% | 90% | 70% | 40% | 50% | 70% | 60% | 70% | 50% | 20% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 1.3 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.0 (3h) | 2.7 (6h) | 3.8 (6h) | 2.4 (6h) | 0.1 (6h) | 1.6 (6h) | 1.0 (6h) | 0.1 (6h) | 0.2 (12h) | 0.8 (12h) | 0.0 (12h) | 2.2 (12h) |
All times on page are in time zone Europe/Mariehamn.
