Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 9.3.2026 14:48
Hamilton, Bermuda
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 20° | 19° | 6 (7) | 0.0 | |
| 4:00 | 20° | 19° | 5 (7) | 0.0 | |
| 5:00 | 20° | 19° | 6 (7) | 0.0 | |
| 6:00 | 20° | 19° | 6 (8) | 0.0 | |
| 7:00 | 20° | 19° | 7 (8) | 0.0 | |
| 8:00 | 20° | 19° | 7 (8) | 0.0 | |
| 9:00 | 20° | 19° | 6 (8) | 0.0 | |
| 10:00 | 20° | 20° | 6 (8) | 0.0 | |
| 11:00 | 20° | 20° | 6 (8) | 0.0 | |
| 12:00 | 20° | 21° | 6 (8) | 0.0 | |
| 13:00 | 20° | 22° | 6 (7) | 0.0 | |
| 14:00 | 20° | 22° | 6 (7) | 0.0 | |
| 15:00 | 20° | 21° | 6 (8) | 0.0 | |
| 16:00 | 20° | 21° | 6 (8) | 0.0 | |
| 17:00 | 20° | 21° | 6 (8) | 0.0 | |
| 18:00 | 20° | 20° | 6 (7) | 0.0 | |
| 19:00 | 21° | 20° | 6 (8) | 0.0 | |
| 20:00 | 20° | 19° | 6 (8) | 0.1 | |
| 21:00 | 20° | 20° | 5 (7) | 0.3 | |
| 22:00 | 20° | 18° | 6 (8) | 0.6 | |
| 23:00 | 20° | 19° | 5 (8) | 0.0 |
| Dates | Tue | Wed | Thu | Fri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 19° | 19° | 19° | 20° | 20° | 20° | 19° |
| Feels like temperature | 19° | 19° | 19° | 21° | 21° | 20° | 20° | 19° | 18° | 17° | 17° | 20° | 18° | 18° | 18° | 22° | 19° | 18° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 |
| Wind gust | (7) | (8) | (8) | (8) | (8) | (7) | (7) | (6) | (9) | (10) | (9) | (8) | (7) | (7) | (8) | (7) | (6) | (9) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 0.6 (3h) | 5.4 (3h) | 1.6 (3h) | 2.6 (3h) | 8.9 (6h) | 0.1 (6h) | 1.5 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) |
All times on page are in time zone Atlantic/Bermuda.
