Chivilcoy Argentina | Thursday 21.2. 18:00 | ||||
---|---|---|---|---|---|
33° 34° | |||||
0.0 mm (1 h) | 06:40 - 19:47 | 4 |
Fri 15:00
27°
Sat 15:00
26°
Sun 15:00
23°
Mon 15:00
20°
Tue 15:00
21°
Wed 15:00
24°
Thu 15:00
25°
Fri 15:00
27°
Sat 15:00
28°
19:00 | 31° | 32° | 4 | 0.0 mm (1 h) | |
20:00 | 30° | 31° | 2 | 0.0 mm (1 h) | |
21:00 | 28° | 29° | 2 | 0.0 mm (1 h) | |
22:00 | 27° | 29° | 2 | 0.0 mm (1 h) | |
23:00 | 27° | 28° | 2 | 0.0 mm (1 h) |
00:00 | 26° | 28° | 2 | 0.0 mm (1 h) | |
01:00 | 26° | 27° | 2 | 0.0 mm (1 h) | |
02:00 | 26° | 27° | 2 | 0.0 mm (1 h) | |
03:00 | 26° | 27° | 2 | 0.0 mm (1 h) | |
04:00 | 26° | 27° | 2 | 0.0 mm (1 h) | |
05:00 | 26° | 28° | 0 | 0.0 mm (1 h) | |
06:00 | 26° | 28° | 0 | 0.0 mm (1 h) | |
07:00 | 26° | 28° | 0 | 0.0 mm (1 h) | |
08:00 | 26° | 27° | 1 | 0.1 mm (1 h) | |
09:00 | 25° | 27° | 1 | 0.1 mm (1 h) | |
10:00 | 25° | 27° | 1 | 0.1 mm (1 h) | |
11:00 | 25° | 27° | 2 | 0.1 mm (1 h) | |
12:00 | 25° | 28° | 2 | 0.0 mm (1 h) | |
15:00 | 27° | 30° | 2 | 0.0 mm (3 h) | |
18:00 | 29° | 31° | 4 | 0.0 mm (3 h) | |
21:00 | 24° | 24° | 6 | 0.3 mm (3 h) |
00:00 | 22° | 23° | 3 | 8.0 mm (3 h) | |
03:00 | 20° | 20° | 3 | 4.4 mm (3 h) | |
06:00 | 18° | 18° | 4 | 0.2 mm (3 h) | |
09:00 | 20° | 20° | 3 | 0.0 mm (3 h) | |
12:00 | 24° | 26° | 3 | 0.0 mm (3 h) | |
15:00 | 26° | 28° | 2 | 0.0 mm (3 h) | |
18:00 | 26° | 28° | 2 | 0.0 mm (3 h) | |
21:00 | 21° | 22° | 2 | 0.0 mm (3 h) |
00:00 | 19° | 19° | 2 | 0.0 mm (3 h) | |
03:00 | 18° | 17° | 2 | 0.0 mm (3 h) | |
06:00 | 16° | 14° | 4 | 0.0 mm (3 h) | |
09:00 | 18° | 16° | 6 | 0.0 mm (3 h) | |
12:00 | 22° | 23° | 5 | 0.0 mm (3 h) | |
15:00 | 23° | 24° | 4 | 0.0 mm (3 h) | |
18:00 | 22° | 22° | 4 | 0.0 mm (3 h) | |
21:00 | 19° | 18° | 2 | 0.0 mm (3 h) |
00:00 | 17° | 15° | 4 | 0.0 mm (3 h) | |
03:00 | 16° | 14° | 3 | 0.0 mm (3 h) | |
06:00 | 15° | 12° | 5 | 0.0 mm (3 h) | |
09:00 | 15° | 12° | 6 | 0.0 mm (3 h) | |
12:00 | 19° | 18° | 5 | 0.0 mm (3 h) | |
15:00 | 20° | 20° | 5 | 0.0 mm (3 h) | |
18:00 | 19° | 18° | 5 | 0.0 mm (3 h) | |
21:00 | 15° | 13° | 2 | 0.0 mm (3 h) |
00:00 | 13° | 11° | 2 | 0.0 mm (3 h) | |
03:00 | 10° | 8° | 2 | 0.0 mm (3 h) | |
06:00 | 12° | 12° | 1 | 0.0 mm (3 h) | |
09:00 | 14° | 14° | 1 | 0.0 mm (3 h) | |
12:00 | 18° | 17° | 4 | 0.0 mm (3 h) | |
15:00 | 21° | 22° | 4 | 0.0 mm (3 h) | |
18:00 | 18° | 18° | 2 | 0.0 mm (3 h) | |
21:00 | 15° | 14° | 2 | 0.0 mm (3 h) |
00:00 | 14° | 12° | 3 | 0.0 mm (3 h) | |
03:00 | 13° | 10° | 3 | 0.0 mm (3 h) | |
06:00 | 14° | 12° | 3 | 0.0 mm (3 h) | |
09:00 | 16° | 14° | 3 | 0.0 mm (3 h) | |
12:00 | 20° | 19° | 4 | 0.0 mm (3 h) | |
15:00 | 24° | 24° | 4 | 0.0 mm (3 h) | |
18:00 | 21° | 21° | 3 | 0.0 mm (3 h) | |
21:00 | 18° | 17° | 3 | 0.0 mm (3 h) |
00:00 | 17° | 15° | 5 | 0.0 mm (3 h) | |
03:00 | 16° | 13° | 5 | 0.0 mm (3 h) | |
06:00 | 17° | 14° | 5 | 0.0 mm (3 h) | |
09:00 | 18° | 15° | 5 | 0.0 mm (3 h) | |
12:00 | 21° | 20° | 5 | 0.0 mm (3 h) | |
15:00 | 25° | 25° | 5 | 0.0 mm (3 h) | |
18:00 | 23° | 23° | 4 | 0.0 mm (3 h) | |
21:00 | 20° | 20° | 4 | 0.0 mm (3 h) |
00:00 | 19° | 18° | 4 | 0.0 mm (3 h) | |
03:00 | 18° | 16° | 4 | 0.0 mm (3 h) | |
06:00 | 19° | 18° | 3 | 0.0 mm (3 h) | |
09:00 | 21° | 20° | 3 | 0.0 mm (3 h) | |
12:00 | 24° | 24° | 4 | 0.0 mm (3 h) | |
15:00 | 27° | 28° | 4 | 0.0 mm (3 h) | |
18:00 | 25° | 25° | 4 | 0.0 mm (3 h) | |
21:00 | 22° | 21° | 4 | 0.0 mm (3 h) |
00:00 | 19° | 18° | 5 | 0.0 mm (3 h) | |
03:00 | 16° | 14° | 5 | 0.0 mm (3 h) | |
06:00 | 17° | 15° | 5 | 0.0 mm (3 h) | |
09:00 | 18° | 16° | 5 | 0.0 mm (3 h) | |
12:00 | 23° | 24° | 3 | 0.0 mm (3 h) | |
15:00 | 28° | 30° | 3 | 0.0 mm (3 h) | |
18:00 | 25° | 26° | 4 | 0.0 mm (3 h) | |
21:00 | 23° | 22° | 4 | 0.0 mm (3 h) |
Meteorologist's forecast updated 21.2.2019 6:07.
How are forecasts made? Weather forecast Chivilcoy, Argentina
Thu | Fri | ||||||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
33° | 31° | 30° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° |
4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34° | 32° | 31° | 29° | 29° | 28° | 28° | 27° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 27° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) | 0.1 mm (1 h) |
Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 |
33° | 28° | 26° | 26° | 26° | 25° | 27° | 24° | 20° | 20° | 26° | 21° | 18° | 23° | 16° | 20° | 10° | 21° |
4 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 4 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34° | 29° | 28° | 27° | 28° | 27° | 30° | 24° | 20° | 20° | 28° | 22° | 17° | 24° | 14° | 20° | 8° | 22° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (6 h) | 0.3 mm (6 h) | 12.4 mm (6 h) | 0.2 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Thursday 21.2. | |||||
18 | 19 | 20 | 21 | 22 | 23 |
33° | 31° | 30° | 28° | 27° | 27° |
4 | 4 | 2 | 2 | 2 | 2 |
Feels like | |||||
---|---|---|---|---|---|
34° | 32° | 31° | 29° | 29° | 28° |
Precipitation amount | |||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Friday 22.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
26° | 26° | 26° | 25° | 25° | 27° | 29° | 24° |
2 | 2 | 0 | 1 | 2 | 2 | 4 | 6 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
28° | 27° | 28° | 27° | 28° | 30° | 31° | 24° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) | 0.2 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.3 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
22° | 20° | 18° | 20° | 24° | 26° | 26° | 21° |
3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
23° | 20° | 18° | 20° | 26° | 28° | 28° | 22° |
Precipitation amount | |||||||
3.9 mm (1 h) | 4.4 mm (3 h) | 0.2 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
19° | 18° | 16° | 18° | 22° | 23° | 22° | 19° |
2 | 2 | 4 | 6 | 5 | 4 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
19° | 17° | 14° | 16° | 23° | 24° | 22° | 18° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
17° | 16° | 15° | 15° | 19° | 20° | 19° | 15° |
4 | 3 | 5 | 6 | 5 | 5 | 5 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
15° | 14° | 12° | 12° | 18° | 20° | 18° | 13° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 26.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
13° | 10° | 12° | 14° | 18° | 21° | 18° | 15° |
2 | 2 | 1 | 1 | 4 | 4 | 2 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
11° | 8° | 12° | 14° | 17° | 22° | 18° | 14° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 27.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
14° | 13° | 14° | 16° | 20° | 24° | 21° | 18° |
3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
12° | 10° | 12° | 14° | 19° | 24° | 21° | 17° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 28.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
17° | 16° | 17° | 18° | 21° | 25° | 23° | 20° |
5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
15° | 13° | 14° | 15° | 20° | 25° | 23° | 20° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 1.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
19° | 18° | 19° | 21° | 24° | 27° | 25° | 22° |
4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
18° | 16° | 18° | 20° | 24° | 28° | 25° | 21° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 2.3. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
19° | 16° | 17° | 18° | 23° | 28° | 25° | 23° |
5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
18° | 14° | 15° | 16° | 24° | 30° | 26° | 22° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 21.2.2019 6:07. How are forecasts made?
Sunrise today at 6:40. Sunset today at 19:47. Length of day is 13 h 7 min.