Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.11.2025 23:28
Halli, Jämsä
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 2° | -3° | 6 (10) | 90 % 0.1 | |
| 2:00 | 2° | -3° | 6 (10) | > 90 % 0.1 | |
| 3:00 | 2° | -3° | 6 (10) | 80 % 0.0 | |
| 4:00 | 3° | -2° | 5 (9) | 80 % 0.1 | |
| 5:00 | 3° | -2° | 5 (9) | 80 % 0.0 | |
| 6:00 | 3° | -2° | 5 (9) | 60 % 0.0 | |
| 7:00 | 3° | -2° | 5 (8) | 60 % 0.0 | |
| 8:00 | 3° | -2° | 5 (8) | 60 % 0.0 | |
| 9:00 | 3° | -2° | 5 (8) | 60 % 0.0 | |
| 10:00 | 3° | -2° | 5 (8) | 20 % 0.0 | |
| 11:00 | 3° | -1° | 5 (8) | 60 % 0.0 | |
| 12:00 | 3° | -1° | 5 (9) | 60 % 0.0 | |
| 13:00 | 3° | -1° | 5 (9) | 60 % 0.0 | |
| 14:00 | 4° | -1° | 5 (9) | 60 % 0.0 | |
| 15:00 | 4° | -1° | 5 (9) | 60 % 0.0 | |
| 16:00 | 4° | -1° | 5 (9) | 30 % 0.0 | |
| 17:00 | 4° | 0° | 5 (9) | 40 % 0.0 | |
| 18:00 | 4° | -1° | 5 (9) | 60 % 0.0 | |
| 19:00 | 5° | 0° | 5 (9) | 60 % 0.1 | |
| 20:00 | 4° | -1° | 5 (10) | 60 % 0.2 | |
| 21:00 | 3° | -1° | 5 (10) | 60 % 0.2 | |
| 22:00 | 3° | -2° | 5 (9) | 50 % 0.5 | |
| 23:00 | 2° | -2° | 4 (9) | 50 % 0.4 |
15 days
Probability forecast updated 22.11.2025 23:53
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 3° | 3° | 3° | 4° | 4° | 3° | 2° | 1° | 1° | 1° | 1° | -1° | -2° | -3° | -5° | -6° | -7° |
| Feels like temperature | -3° | -2° | -2° | -1° | -1° | -1° | -1° | -2° | -2° | -3° | -1° | -2° | -4° | -6° | -6° | -9° | -8° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 |
| Wind gust | (10) | (9) | (8) | (9) | (9) | (9) | (10) | (7) | (4) | (4) | (3) | (3) | (4) | (4) | (5) | (5) | (3) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 60% | 60% | 60% | 60% | 60% | 60% | 50% | 30% | 40% | 40% | 50% | 20% | 20% | 20% | <10% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.5 (3h) | 0.9 (3h) | 0.0 (3h) | 0.3 (3h) | 0.2 (3h) | 0.6 (6h) | 0.0 (6h) | 0.2 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
