Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 10.1.2026 3:27
Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | -12° | -20° | 7 (12) | < 10 % 0.0 | |
| 5:00 | -12° | -20° | 7 (12) | < 10 % 0.0 | |
| 6:00 | -11° | -19° | 7 (13) | < 10 % 0.0 | |
| 7:00 | -11° | -19° | 8 (14) | < 10 % 0.0 | |
| 8:00 | -11° | -19° | 8 (14) | < 10 % 0.0 | |
| 9:00 | -11° | -19° | 9 (15) | < 10 % 0.0 | |
| 10:00 | -10° | -19° | 9 (15) | < 10 % 0.0 | |
| 11:00 | -10° | -18° | 9 (15) | 20 % 0.0 | |
| 12:00 | -10° | -18° | 8 (15) | 60 % 0.1 | |
| 13:00 | -9° | -18° | 8 (15) | 70 % 0.1 | |
| 14:00 | -9° | -17° | 9 (15) | 70 % 0.1 | |
| 15:00 | -9° | -17° | 9 (15) | 80 % 0.1 | |
| 16:00 | -8° | -17° | 9 (15) | 80 % 0.1 | |
| 17:00 | -9° | -18° | 9 (15) | 90 % 0.1 | |
| 18:00 | -10° | -18° | 9 (15) | 90 % 0.1 | |
| 19:00 | -10° | -18° | 8 (15) | 90 % 0.1 | |
| 20:00 | -9° | -18° | 8 (14) | 80 % 0.1 | |
| 21:00 | -10° | -18° | 8 (14) | 80 % 0.1 | |
| 22:00 | -9° | -17° | 7 (13) | 80 % 0.1 | |
| 23:00 | -9° | -17° | 7 (13) | 80 % 0.1 |
15 days
Probability forecast updated 9.1.2026 23:47
| Dates | Sat 10.1. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||
| Temperature | -12° | -12° | -11° | -11° | -11° | -11° | -10° | -10° | -10° | -9° | -9° | -9° | -8° | -9° | -10° | -10° | -9° | -10° | -9° | -9° |
| Feels like temperature | -20° | -20° | -19° | -19° | -19° | -19° | -19° | -18° | -18° | -18° | -17° | -17° | -17° | -18° | -18° | -18° | -18° | -18° | -17° | -17° |
| Wind (gusts) m/s | ||||||||||||||||||||
| Wind direction | ||||||||||||||||||||
| Wind speed | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 |
| Wind gust | (12) | (12) | (13) | (14) | (14) | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (14) | (14) | (13) | (13) |
| Rainfall probability % | ||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 60% | 70% | 70% | 80% | 80% | 90% | 90% | 90% | 80% | 80% | 80% | 80% |
| Precipitation amount mm | ||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) |
