Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.11.2025 5:28
Utsjoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | -15° | -20° | 3 (5) | < 10 % 0.0 | |
| 7:00 | -17° | -22° | 3 (6) | < 10 % 0.0 | |
| 8:00 | -17° | -22° | 3 (6) | < 10 % 0.0 | |
| 9:00 | -18° | -23° | 3 (6) | < 10 % 0.0 | |
| 10:00 | -18° | -24° | 3 (6) | < 10 % 0.0 | |
| 11:00 | -17° | -23° | 3 (6) | < 10 % 0.0 | |
| 12:00 | -16° | -21° | 3 (6) | < 10 % 0.0 | |
| 13:00 | -13° | -18° | 3 (6) | 60 % 0.1 | |
| 14:00 | -12° | -17° | 3 (6) | 60 % 0.3 | |
| 15:00 | -10° | -16° | 4 (7) | 60 % 0.1 | |
| 16:00 | -12° | -17° | 3 (7) | 10 % 0.0 | |
| 17:00 | -9° | -15° | 4 (7) | 30 % 0.0 | |
| 18:00 | -8° | -13° | 3 (7) | 60 % 0.1 | |
| 19:00 | -10° | -14° | 2 (7) | 10 % 0.0 | |
| 20:00 | -11° | -15° | 2 (6) | 10 % 0.0 | |
| 21:00 | -12° | -16° | 2 (5) | < 10 % 0.0 | |
| 22:00 | -14° | -18° | 2 (5) | < 10 % 0.0 | |
| 23:00 | -14° | -20° | 3 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 26.11.2025 00:14
| Dates | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -15° | -18° | -16° | -10° | -8° | -12° | -15° | -11° | -8° | -4° | -3° | -4° | -6° | -7° | -10° | -9° | -6° | -2° |
| Feels like temperature | -20° | -23° | -21° | -16° | -13° | -16° | -21° | -16° | -13° | -9° | -8° | -10° | -11° | -12° | -14° | -11° | -10° | -7° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 5 |
| Wind gust | (5) | (6) | (6) | (7) | (7) | (5) | (8) | (6) | (10) | (9) | (11) | (10) | (6) | (8) | (5) | (2) | (7) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 60% | 60% | <10% | <10% | 50% | 90% | 40% | 70% | 60% | 20% | <10% | 40% | 60% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.5 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 2.3 (3h) | 0.4 (3h) | 0.2 (6h) | 1.1 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 2.3 (6h) | 0.0 (6h) | 0.0 (12h) |
