Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 21.2.2026 22:26
Tampere
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | 0° | -5° | 4 (7) | > 90 % 0.8 | |
| 3:00 | -1° | -6° | 4 (7) | > 90 % 2.4 | |
| 6:00 | -5° | -11° | 7 (11) | 30 % 0.4 | |
| 9:00 | -6° | -12° | 6 (10) | 40 % 0.0 | |
| 12:00 | -5° | -10° | 6 (9) | < 10 % 0.0 | |
| 15:00 | -3° | -9° | 5 (8) | < 10 % 0.0 | |
| 18:00 | -5° | -10° | 4 (6) | < 10 % 0.0 | |
| 21:00 | -7° | -12° | 3 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 21.2.2026 12:06
| Dates | Sun 22.2. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||||
| Temperature | 0° | 0° | 0° | -1° | -2° | -3° | -5° | -5° | -6° | -6° | -5° | -5° | -5° | -4° | -3° | -3° | -4° | -4° | -5° | -6° | -6° | -7° | -7° | -7° |
| Feels like temperature | -5° | -5° | -5° | -6° | -8° | -10° | -11° | -12° | -12° | -12° | -12° | -11° | -10° | -9° | -8° | -9° | -9° | -9° | -10° | -11° | -11° | -12° | -11° | -11° |
| Wind (gusts) m/s | ||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||
| Wind speed | 4 | 4 | 3 | 4 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| Wind gust | (7) | (6) | (6) | (7) | (9) | (10) | (11) | (10) | (10) | (10) | (9) | (9) | (9) | (9) | (8) | (8) | (8) | (7) | (6) | (6) | (5) | (5) | (5) | (4) |
| Rainfall probability % | ||||||||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | 70% | 30% | 60% | 60% | 40% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||||||||
| Precipitation sum | 0.8 (1h) | 0.7 (1h) | 0.9 (1h) | 0.8 (1h) | 0.4 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
