Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.12.2025 4:27
Kilpisjärvi, Enontekiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 6:00 | -11° | -14° | 2 (4) | 20 % 0.0 | |
| 7:00 | -11° | -15° | 2 (5) | < 10 % 0.0 | |
| 8:00 | -12° | -16° | 2 (4) | < 10 % 0.0 | |
| 9:00 | -13° | -17° | 2 (4) | < 10 % 0.0 | |
| 10:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 11:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 12:00 | -14° | -16° | 1 (3) | < 10 % 0.0 | |
| 13:00 | -15° | -17° | 1 (3) | < 10 % 0.0 | |
| 14:00 | -14° | -18° | 1 (3) | < 10 % 0.0 | |
| 15:00 | -15° | -18° | 1 (3) | < 10 % 0.0 | |
| 16:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 17:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 18:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 19:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 20:00 | -14° | -17° | 2 (3) | < 10 % 0.0 | |
| 21:00 | -14° | -18° | 2 (3) | < 10 % 0.0 | |
| 22:00 | -14° | -17° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -14° | -16° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 1.12.2025 00:02
| Dates | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -11° | -13° | -14° | -15° | -14° | -14° | -15° | -15° | -14° | -13° | -13° | -8° | -8° | -8° | -10° | -11° | -14° | -10° |
| Feels like temperature | -14° | -17° | -16° | -18° | -17° | -18° | -18° | -18° | -17° | -15° | -17° | -14° | -15° | -12° | -12° | -12° | -16° | -12° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 |
| Wind gust | (4) | (4) | (3) | (3) | (3) | (3) | (3) | (3) | (3) | (2) | (5) | (8) | (11) | (6) | (3) | (2) | (3) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 70% | 80% | 80% | 40% | 30% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.3 (6h) | 1.4 (6h) | 5.4 (6h) | 0.9 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (12h) |
