Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.10.2025 2:28
Inari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 4° | 0° | 3 (6) | > 90 % 0.3 | |
| 4:00 | 4° | 0° | 3 (6) | > 90 % 0.2 | |
| 5:00 | 4° | 0° | 3 (6) | > 90 % 0.7 | |
| 6:00 | 4° | 0° | 3 (6) | > 90 % 1.1 | |
| 7:00 | 4° | 0° | 3 (6) | 90 % 0.8 | |
| 8:00 | 4° | 0° | 3 (6) | 90 % 0.8 | |
| 9:00 | 4° | 0° | 3 (6) | > 90 % 0.6 | |
| 10:00 | 4° | 0° | 3 (6) | > 90 % 0.7 | |
| 11:00 | 4° | 1° | 3 (6) | > 90 % 0.5 | |
| 12:00 | 4° | 1° | 4 (7) | 80 % 0.2 | |
| 13:00 | 5° | 1° | 4 (7) | 40 % 0.0 | |
| 14:00 | 5° | 1° | 4 (8) | 20 % 0.0 | |
| 15:00 | 5° | 1° | 4 (8) | 20 % 0.0 | |
| 16:00 | 5° | 1° | 4 (8) | 10 % 0.0 | |
| 17:00 | 5° | 2° | 4 (8) | 20 % 0.0 | |
| 18:00 | 5° | 1° | 4 (7) | 60 % 0.0 | |
| 19:00 | 5° | 1° | 4 (7) | 30 % 0.0 | |
| 20:00 | 4° | 0° | 3 (6) | 20 % 0.0 | |
| 21:00 | 3° | -2° | 4 (8) | 10 % 0.0 | |
| 22:00 | 2° | -2° | 5 (9) | < 10 % 0.0 | |
| 23:00 | 2° | -3° | 4 (8) | < 10 % 0.0 |
15 days
Probability forecast updated 24.10.2025 00:47
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 4° | 4° | 4° | 5° | 5° | 3° | 1° | 0° | 0° | -1° | 1° | -3° | -2° | -1° | 0° | -1° | 0° |
| Feels like temperature | 0° | 0° | 0° | 1° | 1° | 1° | -2° | -4° | -5° | -4° | -5° | -2° | -6° | -4° | -5° | -6° | -6° | -4° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 4 | 5 | 4 | 3 |
| Wind gust | (6) | (6) | (6) | (7) | (8) | (7) | (8) | (9) | (9) | (7) | (5) | (4) | (3) | (2) | (8) | (11) | (9) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | 80% | 20% | 60% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 70% | 80% | 80% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (1h) | 2.0 (3h) | 2.2 (3h) | 1.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 2.1 (6h) | 3.0 (6h) | 1.0 (6h) |
Warnings on land areas
Go to warningsFri24.10.
No warnings in effect.
Sat25.10.
No warnings in effect.
Sun26.10.
1
Traffic weather warning (Potentially dangerous)
Mon27.10.
1
Traffic weather warning (Potentially dangerous)
Tue28.10.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 24.10.2025 0:10
Length of day
Sunrise today 8:56.
Sunset today 16:53.
Length of day 7 h 57 min.
Weather in Finland

