Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 6.12.2025 8:29
Helsinki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | 5° | 1° | 5 (9) | 80 % 0.0 | |
| 10:00 | 5° | 1° | 5 (9) | 80 % 0.1 | |
| 11:00 | 5° | 0° | 6 (10) | > 90 % 0.7 | |
| 12:00 | 5° | 0° | 6 (10) | > 90 % 1.2 | |
| 13:00 | 5° | 0° | 6 (10) | > 90 % 0.9 | |
| 14:00 | 5° | 1° | 6 (10) | > 90 % 1.0 | |
| 15:00 | 5° | 1° | 6 (10) | > 90 % 1.0 | |
| 16:00 | 5° | 1° | 6 (10) | > 90 % 0.9 | |
| 17:00 | 6° | 1° | 6 (10) | > 90 % 0.5 | |
| 18:00 | 6° | 1° | 6 (10) | > 90 % 0.6 | |
| 19:00 | 5° | 1° | 6 (10) | > 90 % 0.7 | |
| 20:00 | 5° | 1° | 5 (9) | > 90 % 0.8 | |
| 21:00 | 5° | 0° | 5 (8) | > 90 % 0.7 | |
| 22:00 | 5° | 0° | 5 (8) | > 90 % 0.4 | |
| 23:00 | 5° | 0° | 5 (8) | > 90 % 0.3 |
15 days
Probability forecast updated 6.12.2025 00:02
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 5° | 6° | 5° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 5° | 5° |
| Feels like temperature | 1° | 0° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | -1° | -2° | -1° | 0° | 0° | 0° | -1° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 2 |
| Wind gust | (9) | (10) | (10) | (10) | (8) | (8) | (7) | (6) | (6) | (7) | (8) | (7) | (7) | (8) | (9) | (9) | (8) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | >90% | >90% | >90% | >90% | >90% | >90% | 90% | 90% | 90% | 90% | 50% | 40% | 50% | 50% | 60% | 50% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 2.0 (3h) | 2.9 (3h) | 2.0 (3h) | 2.2 (3h) | 1.1 (3h) | 0.7 (3h) | 0.4 (3h) | 0.3 (3h) | 1.7 (6h) | 2.2 (6h) | 1.6 (6h) | 0.3 (6h) | 0.1 (6h) | 0.6 (6h) | 1.0 (6h) | 0.3 (12h) | 0.0 (12h) |
