Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.12.2025 19:12
Bolton, United Kingdom
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 2° | -1° | 2 (3) | 0.0 | |
| 4:00 | 1° | -2° | 2 (4) | 0.0 | |
| 5:00 | 1° | -2° | 3 (5) | 0.0 | |
| 6:00 | 1° | -2° | 3 (5) | 0.0 | |
| 7:00 | 2° | -2° | 3 (5) | 0.0 | |
| 8:00 | 2° | -2° | 3 (6) | 0.0 | |
| 9:00 | 2° | -2° | 3 (6) | 0.0 | |
| 10:00 | 3° | -1° | 4 (7) | 0.0 | |
| 11:00 | 4° | 0° | 4 (8) | 0.0 | |
| 12:00 | 5° | 1° | 5 (9) | 0.0 | |
| 13:00 | 6° | 1° | 6 (12) | 0.0 | |
| 14:00 | 6° | 2° | 7 (14) | 0.0 | |
| 15:00 | 7° | 1° | 8 (16) | 0.2 | |
| 16:00 | 6° | 1° | 9 (16) | 1.0 | |
| 17:00 | 5° | 0° | 9 (20) | 2.7 | |
| 18:00 | 6° | 0° | 8 (17) | 0.4 | |
| 19:00 | 5° | -1° | 7 (17) | 1.3 | |
| 20:00 | 6° | 0° | 8 (17) | 0.1 | |
| 21:00 | 6° | 1° | 7 (17) | 0.0 | |
| 22:00 | 6° | 2° | 6 (14) | 0.1 | |
| 23:00 | 7° | 2° | 5 (12) | 0.2 |
15 days
Probability forecast updated 4.12.2025 21:57
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 1° | 2° | 5° | 7° | 6° | 6° | 7° | 7° | 8° | 8° | 9° | 9° | 7° | 7° | 9° | 10° | 8° |
| Feels like temperature | -1° | -2° | -2° | 1° | 1° | 0° | 1° | 3° | 3° | 4° | 4° | 5° | 5° | 4° | 4° | 6° | 6° | 4° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 3 | 3 | 5 | 8 | 8 | 7 | 5 | 5 | 4 | 3 | 6 | 6 | 3 | 2 | 3 | 7 | 5 |
| Wind gust | (3) | (5) | (6) | (9) | (16) | (17) | (17) | (10) | (10) | (10) | (6) | (11) | (12) | (6) | (5) | (6) | (13) | (13) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 4.1 (3h) | 1.4 (3h) | 0.4 (3h) | 0.2 (3h) | 0.8 (3h) | 1.0 (3h) | 2.3 (6h) | 6.4 (6h) | 0.0 (6h) | 0.0 (6h) | 2.8 (6h) | 11.0 (6h) | 2.9 (6h) |
All times on page are in time zone Europe/London.
