Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 23:28
Lehtikari, Tornio
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -15° | -22° | 4 (6) | 50 % 0.0 | |
| 2:00 | -15° | -22° | 4 (6) | 70 % 0.0 | |
| 3:00 | -16° | -23° | 4 (6) | 70 % 0.0 | |
| 4:00 | -16° | -23° | 4 (6) | 20 % 0.0 | |
| 5:00 | -17° | -24° | 5 (6) | 20 % 0.0 | |
| 6:00 | -18° | -25° | 5 (7) | 50 % 0.0 | |
| 7:00 | -19° | -26° | 5 (7) | 40 % 0.0 | |
| 8:00 | -19° | -26° | 5 (7) | < 10 % 0.0 | |
| 9:00 | -19° | -27° | 5 (7) | < 10 % 0.0 | |
| 10:00 | -20° | -28° | 4 (7) | < 10 % 0.0 | |
| 11:00 | -21° | -28° | 4 (7) | 50 % 0.0 | |
| 12:00 | -22° | -29° | 5 (7) | 60 % 0.0 | |
| 13:00 | -22° | -29° | 5 (7) | 60 % 0.0 | |
| 14:00 | -21° | -29° | 4 (7) | 40 % 0.0 | |
| 15:00 | -21° | -28° | 4 (6) | 60 % 0.0 | |
| 16:00 | -21° | -28° | 4 (5) | 40 % 0.0 | |
| 17:00 | -22° | -30° | 4 (6) | < 10 % 0.0 | |
| 18:00 | -23° | -30° | 4 (6) | < 10 % 0.0 | |
| 19:00 | -22° | -30° | 4 (6) | < 10 % 0.0 | |
| 20:00 | -22° | -29° | 4 (6) | < 10 % 0.0 | |
| 21:00 | -22° | -30° | 4 (6) | 10 % 0.0 | |
| 22:00 | -22° | -30° | 4 (6) | < 10 % 0.0 | |
| 23:00 | -22° | -29° | 5 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 1.1.2026 23:47
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -16° | -18° | -19° | -22° | -21° | -23° | -22° | -21° | -21° | -20° | -20° | -20° | -20° | -22° | -21° | -20° | -20° | -20° |
| Feels like temperature | -23° | -25° | -27° | -29° | -28° | -30° | -30° | -28° | -29° | -29° | -28° | -28° | -28° | -29° | -29° | -28° | -27° | -26° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
| Wind gust | (6) | (7) | (7) | (7) | (6) | (6) | (6) | (6) | (7) | (7) | (7) | (7) | (6) | (7) | (8) | (9) | (7) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | 50% | <10% | 60% | 60% | <10% | 10% | <10% | <10% | <10% | <10% | <10% | 10% | 10% | 10% | 20% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
