Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 7:27
Etukari, Tornio
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | -1° | -8° | 9 (12) | 80 % 0.0 | |
| 10:00 | -1° | -8° | 9 (12) | 80 % 0.2 | |
| 11:00 | -1° | -8° | 10 (12) | 90 % 0.3 | |
| 12:00 | 0° | -8° | 10 (13) | > 90 % 0.5 | |
| 13:00 | 0° | -7° | 9 (14) | 80 % 0.1 | |
| 14:00 | 0° | -7° | 8 (12) | 20 % 0.0 | |
| 15:00 | -1° | -7° | 7 (10) | 10 % 0.0 | |
| 16:00 | -1° | -7° | 7 (9) | < 10 % 0.0 | |
| 17:00 | -1° | -7° | 7 (9) | < 10 % 0.0 | |
| 18:00 | -2° | -8° | 6 (8) | < 10 % 0.0 | |
| 19:00 | -2° | -8° | 7 (9) | < 10 % 0.0 | |
| 20:00 | -1° | -8° | 7 (9) | < 10 % 0.0 | |
| 21:00 | -1° | -8° | 7 (9) | < 10 % 0.0 | |
| 22:00 | -2° | -9° | 9 (11) | 10 % 0.0 | |
| 23:00 | -2° | -9° | 8 (12) | 20 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -1° | 0° | -1° | -2° | -1° | -2° | -4° | -4° | -5° | -6° | -5° | -6° | -8° | -8° | -11° | -13° | -12° |
| Feels like temperature | -8° | -8° | -7° | -8° | -8° | -10° | -12° | -11° | -13° | -14° | -14° | -15° | -16° | -16° | -18° | -20° | -18° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 9 | 10 | 7 | 6 | 7 | 9 | 11 | 7 | 9 | 10 | 10 | 11 | 9 | 8 | 7 | 5 | 4 |
| Wind gust | (12) | (13) | (10) | (8) | (9) | (11) | (15) | (11) | (12) | (14) | (15) | (15) | (12) | (12) | (10) | (9) | (7) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | 80% | >90% | 10% | <10% | <10% | <10% | 30% | <10% | <10% | 30% | 10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (1h) | 1.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
