Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.10.2025 17:48
Lomé, Togo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 26° | 28° | 4 (6) | 0.0 | |
| 3:00 | 26° | 27° | 4 (6) | 0.0 | |
| 4:00 | 25° | 27° | 4 (6) | 0.0 | |
| 5:00 | 25° | 27° | 3 (5) | 0.0 | |
| 6:00 | 25° | 27° | 3 (5) | 0.0 | |
| 7:00 | 26° | 28° | 4 (7) | 0.1 | |
| 8:00 | 24° | 27° | 2 (7) | 3.0 | |
| 9:00 | 25° | 28° | 1 (5) | 0.7 | |
| 10:00 | 27° | 32° | 2 (4) | 0.0 | |
| 11:00 | 29° | 33° | 2 (5) | 0.0 | |
| 12:00 | 29° | 33° | 4 (6) | 0.0 | |
| 13:00 | 28° | 32° | 4 (8) | 0.6 | |
| 14:00 | 27° | 31° | 5 (8) | 0.1 | |
| 15:00 | 27° | 30° | 5 (9) | 0.1 | |
| 16:00 | 27° | 30° | 5 (9) | 0.0 | |
| 17:00 | 27° | 29° | 4 (7) | 0.0 | |
| 18:00 | 26° | 28° | 5 (7) | 0.0 | |
| 19:00 | 27° | 28° | 4 (7) | 0.0 | |
| 20:00 | 27° | 28° | 4 (7) | 0.0 | |
| 21:00 | 26° | 28° | 3 (6) | 0.1 | |
| 22:00 | 26° | 28° | 3 (5) | 0.0 | |
| 23:00 | 26° | 27° | 3 (5) | 0.4 |
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 26° | 25° | 25° | 29° | 27° | 26° | 26° | 25° | 25° | 24° | 27° | 28° | 27° | 25° | 28° | 29° | 27° | 26° |
| Feels like temperature | 27° | 27° | 28° | 33° | 30° | 28° | 28° | 27° | 27° | 27° | 31° | 31° | 28° | 27° | 31° | 32° | 29° | 28° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 3 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 |
| Wind gust | (6) | (5) | (5) | (6) | (9) | (7) | (6) | (5) | (4) | (3) | (4) | (8) | (5) | (5) | (5) | (7) | (6) | (6) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 3.8 (3h) | 0.0 (3h) | 0.8 (3h) | 0.0 (3h) | 0.1 (3h) | 0.8 (3h) | 0.0 (3h) | 0.3 (3h) | 0.1 (3h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 0.2 (6h) | 0.0 (6h) |
All times on page are in time zone Africa/Lome.
Length of day
Sunrise today 5:41.
Sunset today 17:37.
Length of day 11 h 56 min.
