Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.5.2026 23:25
Teuva
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 00:00 | 11° | 8° | 2 (4) | < 10 % 0.0 | |
| 03:00 | 10° | 8° | 2 (3) | < 10 % 0.0 | |
| 06:00 | 11° | 9° | 1 (3) | < 10 % 0.0 | |
| 09:00 | 14° | 12° | 3 (5) | 10 % 0.0 | |
| 12:00 | 14° | 12° | 3 (5) | 60 % 0.2 | |
| 15:00 | 14° | 11° | 4 (7) | 60 % 1.6 | |
| 18:00 | 15° | 13° | 4 (8) | 60 % 0.5 | |
| 21:00 | 16° | 15° | 1 (5) | 60 % 7.4 |
15 days
Probability forecast updated 18.5.2026 12:52
| Dates | Tue 19.5. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||||
| Temperature | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° |
| Feels like temperature | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 11° | 12° | 12° | 13° | 12° | 11° | 11° | 11° | 12° | 12° | 13° | 14° | 15° | 15° | 14° | 14° |
| Wind (gusts) m/s | ||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 2 |
| Wind gust | (4) | (4) | (4) | (3) | (3) | (3) | (3) | (3) | (4) | (5) | (5) | (5) | (5) | (6) | (8) | (7) | (8) | (8) | (8) | (8) | (6) | (5) | (4) | (4) |
| Rainfall probability % | ||||||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 30% | 40% | 60% | 60% | 60% | 60% | 70% | 70% | 60% | 60% | 50% | 60% | 60% | 40% |
| Precipitation amount mm | ||||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.2 (1h) | 0.4 (1h) | 0.5 (1h) | 0.7 (1h) | 0.5 (1h) | 0.0 (1h) | 0.0 (1h) | 0.5 (1h) | 0.0 (1h) | 6.9 (1h) | 2.8 (1h) | 0.0 (1h) |
