Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.11.2025 10:29
Kyttälä, Tampere
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -4° | -8° | 3 (4) | < 10 % 0.0 | |
| 13:00 | -4° | -8° | 3 (4) | < 10 % 0.0 | |
| 14:00 | -4° | -7° | 2 (4) | < 10 % 0.0 | |
| 15:00 | -4° | -8° | 3 (4) | < 10 % 0.0 | |
| 16:00 | -4° | -9° | 3 (5) | < 10 % 0.0 | |
| 17:00 | -5° | -9° | 3 (4) | < 10 % 0.0 | |
| 18:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 19:00 | -4° | -9° | 3 (5) | < 10 % 0.0 | |
| 20:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 21:00 | -5° | -9° | 3 (5) | < 10 % 0.0 | |
| 22:00 | -4° | -9° | 3 (5) | < 10 % 0.0 | |
| 23:00 | -5° | -9° | 3 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 18.11.2025 23:58
| Dates | Wed | Thu | Fri | Sat | Sun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -4° | -4° | -5° | -5° | -4° | -3° | -1° | -1° | 1° | 1° | 0° | 0° | 0° | -4° | -8° | 0° | 2° | 3° |
| Feels like temperature | -8° | -8° | -9° | -9° | -9° | -8° | -7° | -6° | -4° | -4° | -4° | -3° | -5° | -8° | -9° | -5° | -2° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 1 | 5 | 4 | 5 |
| Wind gust | (4) | (4) | (5) | (5) | (5) | (6) | (7) | (8) | (8) | (8) | (6) | (4) | (7) | (7) | (2) | (9) | (7) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 60% | 60% | 70% | 90% | 50% | 60% | 70% | 30% | <10% | <10% | 20% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 0.4 (3h) | 4.4 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (12h) | 3.3 (12h) | 0.0 (12h) |
